Usage statistics for arteli.fi

Summary Period: May 2022
Generated 01-Jun-2022 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1460224
Total Files 1184823
Total Pages 1436541
Total Visits 62532
Total kB Files 21624410
Total kB In 0
Total kB Out 0
Total Unique Sites 6505
Total Unique URLs 3541
Total Unique Referrers 12984
Total Unique User Agents 730
. Avg Max
Hits per Hour 1962 3967
Hits per Day 47104 73380
Files per Day 38220 61317
Pages per Day 46340 72612
Sites per Day 209 978
Visits per Day 2017 3444
kB Files per Day 697562 1314442
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.14% 1184823
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 81
Code 302 - Found 9.86% 144031
Code 304 - Not Modified 0.00% 65
Code 400 - Bad Request 0.03% 454
Code 401 - Unauthorized 0.00% 33
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 8.94% 130528
Code 405 - Method Not Allowed 0.00% 73
Code 408 - Request Timeout 0.01% 101
Code 500 - Internal Server Error 0.00% 7

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45009 3.08% 35828 3.02% 44398 3.09% 1509 2.41% 689 10.59% 647491 2.99% 0 0.00% 0 0.00%
2 43340 2.97% 33934 2.86% 42802 2.98% 1205 1.93% 649 9.98% 823796 3.81% 0 0.00% 0 0.00%
3 49263 3.37% 39007 3.29% 48545 3.38% 1436 2.30% 750 11.53% 897283 4.15% 0 0.00% 0 0.00%
4 42774 2.93% 33297 2.81% 42202 2.94% 864 1.38% 619 9.52% 824419 3.81% 0 0.00% 0 0.00%
5 38482 2.64% 30539 2.58% 37718 2.63% 1356 2.17% 813 12.50% 617936 2.86% 0 0.00% 0 0.00%
6 34337 2.35% 29941 2.53% 33595 2.34% 1567 2.51% 926 14.24% 565291 2.61% 0 0.00% 0 0.00%
7 31187 2.14% 27005 2.28% 30524 2.12% 1058 1.69% 688 10.58% 531033 2.46% 0 0.00% 0 0.00%
8 50551 3.46% 43740 3.69% 49834 3.47% 1354 2.17% 874 13.44% 1162681 5.38% 0 0.00% 0 0.00%
9 44561 3.05% 36739 3.10% 43859 3.05% 1326 2.12% 751 11.54% 623045 2.88% 0 0.00% 0 0.00%
10 53608 3.67% 42681 3.60% 52921 3.68% 1255 2.01% 684 10.51% 881140 4.07% 0 0.00% 0 0.00%
11 45644 3.13% 35517 3.00% 44824 3.12% 1848 2.96% 903 13.88% 555076 2.57% 0 0.00% 0 0.00%
12 39608 2.71% 34104 2.88% 38859 2.71% 1949 3.12% 950 14.60% 514457 2.38% 0 0.00% 0 0.00%
13 45954 3.15% 39935 3.37% 44813 3.12% 1805 2.89% 692 10.64% 556624 2.57% 0 0.00% 0 0.00%
14 40371 2.76% 33324 2.81% 39540 2.75% 1468 2.35% 686 10.55% 488874 2.26% 0 0.00% 0 0.00%
15 44740 3.06% 36503 3.08% 43995 3.06% 1765 2.82% 709 10.90% 819277 3.79% 0 0.00% 0 0.00%
16 55247 3.78% 45690 3.86% 54331 3.78% 2093 3.35% 978 15.03% 847647 3.92% 0 0.00% 0 0.00%
17 73380 5.03% 61317 5.18% 72612 5.05% 2116 3.38% 906 13.93% 1314442 6.08% 0 0.00% 0 0.00%
18 57571 3.94% 48895 4.13% 56901 3.96% 2617 4.19% 847 13.02% 949007 4.39% 0 0.00% 0 0.00%
19 71839 4.92% 59694 5.04% 70934 4.94% 2741 4.38% 707 10.87% 1015141 4.69% 0 0.00% 0 0.00%
20 60872 4.17% 53336 4.50% 60154 4.19% 2875 4.60% 724 11.13% 997741 4.61% 0 0.00% 0 0.00%
21 59687 4.09% 47786 4.03% 58762 4.09% 2423 3.87% 720 11.07% 934957 4.32% 0 0.00% 0 0.00%
22 41967 2.87% 32688 2.76% 40778 2.84% 2402 3.84% 736 11.31% 458873 2.12% 0 0.00% 0 0.00%
23 39749 2.72% 29941 2.53% 38826 2.70% 3000 4.80% 922 14.17% 546201 2.53% 0 0.00% 0 0.00%
24 41401 2.84% 30125 2.54% 40570 2.82% 3444 5.51% 773 11.88% 583041 2.70% 0 0.00% 0 0.00%
25 50167 3.44% 40138 3.39% 49373 3.44% 2727 4.36% 673 10.35% 433908 2.01% 0 0.00% 0 0.00%
26 57971 3.97% 46860 3.96% 57241 3.98% 2777 4.44% 772 11.87% 783075 3.62% 0 0.00% 0 0.00%
27 37113 2.54% 29714 2.51% 36455 2.54% 2723 4.35% 755 11.61% 400541 1.85% 0 0.00% 0 0.00%
28 36143 2.48% 28754 2.43% 35391 2.46% 2627 4.20% 724 11.13% 290745 1.34% 0 0.00% 0 0.00%
29 36898 2.53% 26282 2.22% 36223 2.52% 2638 4.22% 765 11.76% 281413 1.30% 0 0.00% 0 0.00%
30 47389 3.25% 36846 3.11% 46726 3.25% 2451 3.92% 735 11.30% 777203 3.59% 0 0.00% 0 0.00%
31 43401 2.97% 34663 2.93% 42835 2.98% 2472 3.95% 764 11.74% 502051 2.32% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1986 61567 4.22% 1637 50749 4.28% 1945 60304 4.20% 30772 953947 4.41% 0 0 0.00% 0 0 0.00%
1 1971 61102 4.18% 1618 50163 4.23% 1940 60144 4.19% 30926 958694 4.43% 0 0 0.00% 0 0 0.00%
2 1888 58528 4.01% 1578 48947 4.13% 1859 57632 4.01% 26749 829219 3.83% 0 0 0.00% 0 0 0.00%
3 1954 60592 4.15% 1599 49592 4.19% 1927 59739 4.16% 28011 868331 4.02% 0 0 0.00% 0 0 0.00%
4 1938 60081 4.11% 1569 48661 4.11% 1909 59180 4.12% 27492 852241 3.94% 0 0 0.00% 0 0 0.00%
5 1944 60285 4.13% 1580 49006 4.14% 1913 59324 4.13% 29943 928244 4.29% 0 0 0.00% 0 0 0.00%
6 1996 61890 4.24% 1618 50174 4.23% 1966 60966 4.24% 25474 789698 3.65% 0 0 0.00% 0 0 0.00%
7 1997 61917 4.24% 1637 50761 4.28% 1967 60990 4.25% 39524 1225257 5.67% 0 0 0.00% 0 0 0.00%
8 2016 62526 4.28% 1634 50665 4.28% 1990 61703 4.30% 37442 1160695 5.37% 0 0 0.00% 0 0 0.00%
9 2044 63384 4.34% 1651 51210 4.32% 2014 62434 4.35% 26623 825326 3.82% 0 0 0.00% 0 0 0.00%
10 2086 64686 4.43% 1672 51843 4.38% 2061 63893 4.45% 24728 766570 3.54% 0 0 0.00% 0 0 0.00%
11 2036 63116 4.32% 1627 50446 4.26% 2007 62230 4.33% 23467 727481 3.36% 0 0 0.00% 0 0 0.00%
12 1973 61177 4.19% 1596 49486 4.18% 1942 60217 4.19% 33270 1031361 4.77% 0 0 0.00% 0 0 0.00%
13 1910 59216 4.06% 1506 46714 3.94% 1872 58062 4.04% 34494 1069315 4.94% 0 0 0.00% 0 0 0.00%
14 1919 59489 4.07% 1528 47390 4.00% 1889 58575 4.08% 25818 800372 3.70% 0 0 0.00% 0 0 0.00%
15 1976 61266 4.20% 1552 48137 4.06% 1944 60266 4.20% 23360 724151 3.35% 0 0 0.00% 0 0 0.00%
16 1978 61330 4.20% 1592 49374 4.17% 1948 60405 4.20% 30600 948610 4.39% 0 0 0.00% 0 0 0.00%
17 1935 60013 4.11% 1564 48488 4.09% 1898 58848 4.10% 35690 1106378 5.12% 0 0 0.00% 0 0 0.00%
18 1972 61139 4.19% 1614 50045 4.22% 1941 60186 4.19% 24784 768319 3.55% 0 0 0.00% 0 0 0.00%
19 1959 60740 4.16% 1574 48794 4.12% 1920 59537 4.14% 30153 934754 4.32% 0 0 0.00% 0 0 0.00%
20 1919 59508 4.08% 1564 48509 4.09% 1890 58595 4.08% 21579 668961 3.09% 0 0 0.00% 0 0 0.00%
21 1902 58965 4.04% 1558 48303 4.08% 1868 57922 4.03% 22590 700289 3.24% 0 0 0.00% 0 0 0.00%
22 1983 61473 4.21% 1637 50750 4.28% 1941 60178 4.19% 32312 1001676 4.63% 0 0 0.00% 0 0 0.00%
23 1814 56234 3.85% 1503 46616 3.93% 1781 55211 3.84% 31759 984520 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 3541 Total URLs
# Hits kB F kB In kB Out URL
1 505197 34.60% 3478340 16.09% 0 0.00% 0 0.00% /gallery/main.php
2 40674 2.79% 416170 1.92% 0 0.00% 0 0.00% /status/
3 38062 2.61% 1019280 4.71% 0 0.00% 0 0.00% /gallery/main.php/main.php
4 35008 2.40% 865195 4.00% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 32265 2.21% 849194 3.93% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
6 31400 2.15% 813977 3.76% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
7 30570 2.09% 836626 3.87% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
8 27115 1.86% 696450 3.22% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 26288 1.80% 690145 3.19% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
10 26016 1.78% 659503 3.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
11 25763 1.76% 677487 3.13% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
12 25661 1.76% 660252 3.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
13 25610 1.75% 670461 3.10% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
14 25135 1.72% 648534 3.00% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
15 25004 1.71% 628375 2.91% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
16 24970 1.71% 631355 2.92% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
17 24074 1.65% 635669 2.94% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
18 23408 1.60% 605033 2.80% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
19 23318 1.60% 586371 2.71% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
20 23250 1.59% 578261 2.67% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
21 22723 1.56% 598628 2.77% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
22 21929 1.50% 570420 2.64% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
23 21754 1.49% 592719 2.74% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
24 21648 1.48% 590907 2.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
25 15818 1.08% 490197 2.27% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
26 14964 1.02% 480278 2.22% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
27 4995 0.34% 12758 0.06% 0 0.00% 0 0.00% /
28 2045 0.14% 327080 1.51% 0 0.00% 0 0.00% /status/usage_202106.html
29 1987 0.14% 327845 1.52% 0 0.00% 0 0.00% /status/usage_202003.html
30 1985 0.14% 298541 1.38% 0 0.00% 0 0.00% /status/usage_201911.html

Top 10 of 3541 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 505197 34.60% 3478340 16.09% 0 0.00% 0 0.00% /gallery/main.php
2 38062 2.61% 1019280 4.71% 0 0.00% 0 0.00% /gallery/main.php/main.php
3 35008 2.40% 865195 4.00% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
4 32265 2.21% 849194 3.93% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
5 30570 2.09% 836626 3.87% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
6 31400 2.15% 813977 3.76% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
7 27115 1.86% 696450 3.22% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
8 26288 1.80% 690145 3.19% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
9 25763 1.76% 677487 3.13% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
10 25610 1.75% 670461 3.10% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 505197 34.60% 9361 15.43% /gallery/main.php
2 38062 2.61% 3465 5.71% /gallery/main.php/main.php
3 4995 0.34% 3132 5.16% /
4 25004 1.71% 2120 3.49% /gallery/main.php/themes/matrix/main.php
5 35008 2.40% 2101 3.46% /gallery/main.php/images/main.php
6 23408 1.60% 2051 3.38% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 26288 1.80% 2047 3.37% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
8 23318 1.60% 1978 3.26% /gallery/main.php/modules/core/data/main.php
9 25610 1.75% 1977 3.26% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
10 22723 1.56% 1937 3.19% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 505197 34.60% 11605 19.16% /gallery/main.php
2 4995 0.34% 2995 4.95% /
3 38062 2.61% 2451 4.05% /gallery/main.php/main.php
4 23408 1.60% 2017 3.33% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
5 26288 1.80% 2005 3.31% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
6 23318 1.60% 1960 3.24% /gallery/main.php/modules/core/data/main.php
7 25610 1.75% 1939 3.20% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
8 35008 2.40% 1936 3.20% /gallery/main.php/images/main.php
9 22723 1.56% 1900 3.14% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 32265 2.21% 1894 3.13% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php

Top 30 of 6505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 201081 13.77% 170481 14.39% 5132675 23.74% 0 0.00% 0 0.00% 17 0.03% ninja-crawler77.webmeup.com
2 143523 9.83% 143244 12.09% 334128 1.55% 0 0.00% 0 0.00% 37 0.06% ip-54-36-148-108.a.ahrefs.com
3 88820 6.08% 77810 6.57% 971159 4.49% 0 0.00% 0 0.00% 2 0.00% 193.235.141.195
4 43717 2.99% 43030 3.63% 95760 0.44% 0 0.00% 0 0.00% 27 0.04% hydrogen108-ext2.a.ahrefs.com
5 23396 1.60% 20593 1.74% 258042 1.19% 0 0.00% 0 0.00% 6 0.01% 4.bl.bot.semrush.com
6 21673 1.48% 21673 1.83% 221979 1.03% 0 0.00% 0 0.00% 3 0.00% 95-165-100-99.static.spd-mgts.ru
7 21378 1.46% 18920 1.60% 228314 1.06% 0 0.00% 0 0.00% 5 0.01% 10.bl.bot.semrush.com
8 21213 1.45% 18766 1.58% 234372 1.08% 0 0.00% 0 0.00% 7 0.01% 1.bl.bot.semrush.com
9 21164 1.45% 18623 1.57% 228711 1.06% 0 0.00% 0 0.00% 6 0.01% 8.bl.bot.semrush.com
10 21101 1.45% 18610 1.57% 222964 1.03% 0 0.00% 0 0.00% 5 0.01% 23.bl.bot.semrush.com
11 21035 1.44% 18559 1.57% 214283 0.99% 0 0.00% 0 0.00% 6 0.01% 7.bl.bot.semrush.com
12 20813 1.43% 18424 1.56% 222698 1.03% 0 0.00% 0 0.00% 6 0.01% 3.bl.bot.semrush.com
13 20781 1.42% 18300 1.54% 224271 1.04% 0 0.00% 0 0.00% 7 0.01% 15.bl.bot.semrush.com
14 20700 1.42% 18253 1.54% 222558 1.03% 0 0.00% 0 0.00% 8 0.01% 24.bl.bot.semrush.com
15 20557 1.41% 18158 1.53% 223129 1.03% 0 0.00% 0 0.00% 7 0.01% 5.bl.bot.semrush.com
16 20538 1.41% 18111 1.53% 221068 1.02% 0 0.00% 0 0.00% 5 0.01% 25.bl.bot.semrush.com
17 20445 1.40% 18036 1.52% 223322 1.03% 0 0.00% 0 0.00% 6 0.01% 26.bl.bot.semrush.com
18 20081 1.38% 17687 1.49% 218921 1.01% 0 0.00% 0 0.00% 6 0.01% 2.bl.bot.semrush.com
19 19947 1.37% 17573 1.48% 215909 1.00% 0 0.00% 0 0.00% 6 0.01% 9.bl.bot.semrush.com
20 19742 1.35% 17430 1.47% 218356 1.01% 0 0.00% 0 0.00% 6 0.01% 6.bl.bot.semrush.com
21 19660 1.35% 17289 1.46% 216208 1.00% 0 0.00% 0 0.00% 7 0.01% 11.bl.bot.semrush.com
22 19191 1.31% 16951 1.43% 207400 0.96% 0 0.00% 0 0.00% 6 0.01% 22.bl.bot.semrush.com
23 19100 1.31% 16834 1.42% 201104 0.93% 0 0.00% 0 0.00% 8 0.01% 44.bl.bot.semrush.com
24 18461 1.26% 16317 1.38% 196698 0.91% 0 0.00% 0 0.00% 6 0.01% 38.bl.bot.semrush.com
25 18265 1.25% 16179 1.37% 193326 0.89% 0 0.00% 0 0.00% 9 0.01% 39.bl.bot.semrush.com
26 18023 1.23% 15956 1.35% 184102 0.85% 0 0.00% 0 0.00% 10 0.02% 18.bl.bot.semrush.com
27 17561 1.20% 15477 1.31% 185440 0.86% 0 0.00% 0 0.00% 9 0.01% 40.bl.bot.semrush.com
28 17386 1.19% 15257 1.29% 181559 0.84% 0 0.00% 0 0.00% 17 0.03% 45.bl.bot.semrush.com
29 17200 1.18% 15196 1.28% 182977 0.85% 0 0.00% 0 0.00% 5 0.01% 43.bl.bot.semrush.com
30 16430 1.13% 14515 1.23% 176116 0.81% 0 0.00% 0 0.00% 24 0.04% 36.bl.bot.semrush.com

Top 10 of 6505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 201081 13.77% 170481 14.39% 5132675 23.74% 0 0.00% 0 0.00% 17 0.03% ninja-crawler77.webmeup.com
2 88820 6.08% 77810 6.57% 971159 4.49% 0 0.00% 0 0.00% 2 0.00% 193.235.141.195
3 1975 0.14% 1779 0.15% 398825 1.84% 0 0.00% 0 0.00% 347 0.55% petalbot-114-119-154-161.petalsearch.com
4 143523 9.83% 143244 12.09% 334128 1.55% 0 0.00% 0 0.00% 37 0.06% ip-54-36-148-108.a.ahrefs.com
5 1575 0.11% 1425 0.12% 317275 1.47% 0 0.00% 0 0.00% 322 0.51% petalbot-114-119-154-14.petalsearch.com
6 1594 0.11% 1425 0.12% 309423 1.43% 0 0.00% 0 0.00% 351 0.56% petalbot-114-119-154-155.petalsearch.com
7 2108 0.14% 1787 0.15% 309093 1.43% 0 0.00% 0 0.00% 107 0.17% 216.244.66.194
8 1514 0.10% 1343 0.11% 298524 1.38% 0 0.00% 0 0.00% 339 0.54% petalbot-114-119-154-13.petalsearch.com
9 23396 1.60% 20593 1.74% 258042 1.19% 0 0.00% 0 0.00% 6 0.01% 4.bl.bot.semrush.com
10 1228 0.08% 1102 0.09% 236240 1.09% 0 0.00% 0 0.00% 279 0.45% petalbot-114-119-154-124.petalsearch.com

Top 30 of 12984 Total Referrers
# Hits Referrer
1 1281364 87.75% - (Direct Request)
2 21673 1.48% http://proserial.org
3 5401 0.37% https://boobsphoto.name/
4 5318 0.36% http://www.arteli.fi/gallery/main.php
5 3042 0.21% http://arteli.fi/
6 2938 0.20% https://hydraruzxpnew9webes.com/
7 2886 0.20% https://hydraruzxpnew9webes.com
8 2148 0.15% https://kudx.com
9 2137 0.15% https://evakuator-kronshtadt.ru
10 2016 0.14% https://kudx.com/
11 1839 0.13% https://chohanpohan.com
12 1837 0.13% https://maxbet-ro.com/
13 1750 0.12% https://maxbet-ro.com
14 1722 0.12% https://1xbetspain.com/
15 1682 0.12% https://1xbetfrance.net/
16 1660 0.11% https://1xbetspain.com
17 1659 0.11% http://arteli.fi/gallery/main.php/main.php
18 1650 0.11% https://librabet-italia.com/
19 1646 0.11% https://1xbetfrance.net
20 1602 0.11% https://librabet-italia.com
21 1437 0.10% https://omgomgomg5j4yrr4mjdv3h5c5.com/
22 1382 0.09% https://omgomgomg5j4yrr4.yionion.com/
23 1376 0.09% https://omgomgomg5j4yrr4.yionion.com
24 1368 0.09% https://omgomgomg5j4yrr4mjdv3h5c5.com
25 1316 0.09% https://mlne-exchanges.net
26 1185 0.08% https://mlne-exchanges.net/
27 1023 0.07% http://arteli.fi/gallery/main.php
28 972 0.07% https://certifiedelectrician.co.uk/
29 893 0.06% http://www.arteli.fi/
30 857 0.06% https://seksvibor.xyz

Top 20 of 1693 Total Search Strings
# Hits Search String
1 104 2.32% https://voda-service.ru/
2 52 1.16% https://permanentrf.ru/blog/
3 44 0.98% https://permanentrf.ru/permanentnyj-makiyazh-gub/
4 42 0.94% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
5 40 0.89% https://permanentrf.ru/tatuazh-strelki/
6 38 0.85% https://permanentrf.ru/
7 38 0.85% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 36 0.80% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 36 0.80% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
10 34 0.76% https://megaplen.ru/
11 34 0.76% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
12 34 0.76% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 34 0.76% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
14 22 0.49% celulitis nunca mas
15 22 0.49% https://permanentrf.ru/makiyazh-vek/
16 20 0.45% montes mugica
17 16 0.36% megapublicador
18 16 0.36% streaming sex
19 14 0.31% root megemon delay viagra
20 12 0.27% how does bone repair pdf

Top 15 of 730 Total User Agents
# Hits User Agent
1 688461 47.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 239584 16.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 201315 13.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 88820 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
5 23076 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 19598 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 9478 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 7806 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 7771 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 7557 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 7108 0.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 4042 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3967 0.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3965 0.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3902 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 1218018 83.41% 1044584 88.16% 18764239 86.77% 0 0.00% 0 0.00% Commercial (com)
2 193233 13.23% 97943 8.27% 2107231 9.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 22703 1.55% 22634 1.91% 268860 1.24% 0 0.00% 0 0.00% Russian Federation
4 13297 0.91% 8803 0.74% 91254 0.42% 0 0.00% 0 0.00% Network (net)
5 7393 0.51% 6489 0.55% 19766 0.09% 0 0.00% 0 0.00% European Union
6 1964 0.13% 1963 0.17% 313575 1.45% 0 0.00% 0 0.00% Address Routing (arpa)
7 976 0.07% 729 0.06% 50379 0.23% 0 0.00% 0 0.00% Finland
8 846 0.06% 808 0.07% 973 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
9 358 0.02% 112 0.01% 613 0.00% 0 0.00% 0 0.00% Germany
10 255 0.02% 103 0.01% 892 0.00% 0 0.00% 0 0.00% Czech Republic
11 210 0.01% 85 0.01% 1389 0.01% 0 0.00% 0 0.00% France
12 176 0.01% 132 0.01% 1104 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 159 0.01% 141 0.01% 860 0.00% 0 0.00% 0 0.00% Brazil
14 120 0.01% 1 0.00% 54 0.00% 0 0.00% 0 0.00% Portugal
15 95 0.01% 61 0.01% 153 0.00% 0 0.00% 0 0.00% India
16 62 0.00% 13 0.00% 65 0.00% 0 0.00% 0 0.00% Colombia
17 50 0.00% 16 0.00% 38 0.00% 0 0.00% 0 0.00% China
18 24 0.00% 21 0.00% 498 0.00% 0 0.00% 0 0.00% Poland
19 22 0.00% 20 0.00% 76 0.00% 0 0.00% 0 0.00% Turkey
20 21 0.00% 18 0.00% 69 0.00% 0 0.00% 0 0.00% Argentina
21 20 0.00% 18 0.00% 234 0.00% 0 0.00% 0 0.00% Italy
22 18 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 15 0.00% 13 0.00% 88 0.00% 0 0.00% 0 0.00% Greece
24 14 0.00% 10 0.00% 39 0.00% 0 0.00% 0 0.00% Palestinian Territory, Occupied
25 13 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Japan
26 13 0.00% 9 0.00% 467 0.00% 0 0.00% 0 0.00% Mexico
27 11 0.00% 9 0.00% 67 0.00% 0 0.00% 0 0.00% Ukraine
28 8 0.00% 7 0.00% 35 0.00% 0 0.00% 0 0.00% Thailand
29 7 0.00% 7 0.00% 263 0.00% 0 0.00% 0 0.00% Austria
30 7 0.00% 6 0.00% 20 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23