Usage statistics for arteli.fi

Summary by Month
Generated 19-Mar-2024 08:17 CET

Usage summary for arteli.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 170219 156120 169307 4145 7230 84093420 78763 3216838 2966291 3234162
Feb 2024 110662 95043 109831 5039 8643 123538795 146136 3185111 2756273 3209218
Jan 2024 112049 94248 111248 5257 11597 139897833 162972 3448707 2921691 3473526
Dec 2023 102816 78722 102199 5096 5663 84590879 157981 3168196 2440411 3187301
Nov 2023 94966 81392 93870 5784 10121 127259323 173544 2816114 2441760 2848986
Oct 2023 72189 61054 71070 5779 10747 105975106 179165 2203181 1892683 2237867
Sep 2023 73033 59094 72424 5816 6394 78166926 174496 2172735 1772848 2191019
Aug 2023 43080 37002 42627 5315 5585 43704947 164784 1321456 1147075 1335498
Jul 2023 45717 37950 45093 5773 6693 37738019 178989 1397903 1176455 1417238
Jun 2023 49210 41047 48467 6973 6787 29933605 209207 1454037 1231425 1476304
May 2023 42279 33742 41621 6367 6507 21840606 197385 1290271 1046020 1310658
Apr 2023 40087 32904 39331 7062 6944 16306742 211861 1179949 987137 1202639
Totals 893046201 2035283 26854498 22780069 27124416


Generated by Webalizer Version 2.23