Usage statistics for arteli.fi

Summary by Month
Generated 19-Feb-2025 03:17 CET

Usage summary for arteli.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 244345 204786 241638 5326 13160 214117233 101202 4591130 3890941 4642572
Jan 2025 245002 201950 242106 5683 16894 256867574 176192 7505301 6260478 7595092
Dec 2024 162624 138822 160763 4943 14494 183636328 153263 4983679 4303508 5041348
Nov 2024 155380 138188 153599 4728 18342 174252910 141851 4607995 4145660 4661418
Oct 2024 149511 120130 148147 9510 19599 211619426 294822 4592581 3724053 4634870
Sep 2024 244226 196249 234531 10690 17298 399037281 320705 7035941 5887499 7326800
Aug 2024 314079 261824 310250 8382 15883 526838994 259842 9617758 8116552 9736469
Jul 2024 372599 320692 370878 10269 18333 339905385 318356 11497220 9941475 11550570
Jun 2024 155871 136286 153957 6932 21538 122094824 207962 4618735 4088583 4676144
May 2024 109160 91022 107670 6860 17459 121357194 212668 3337771 2821688 3383964
Apr 2024 160617 145123 159655 5113 10449 187226808 153392 4789679 4353717 4818536
Mar 2024 172714 157616 171656 4991 11187 154873169 154741 5321337 4886119 5354148
Totals 2891827126 2494996 72499127 62420273 73421931


Generated by Webalizer Version 2.23