Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 19103 | 4518 | 17501 | 4972 | 7076 | 4514074 | 74586 | 262527 | 67777 | 286553 |
Apr 2025 | 54565 | 8343 | 53318 | 3208 | 9568 | 32223816 | 96254 | 1599567 | 250293 | 1636976 |
Mar 2025 | 154641 | 16362 | 152798 | 5189 | 11721 | 73589946 | 160866 | 4736752 | 507228 | 4793893 |
Feb 2025 | 244872 | 192105 | 242216 | 5192 | 19295 | 288601462 | 145380 | 6782058 | 5378946 | 6856426 |
Jan 2025 | 245002 | 201950 | 242106 | 5683 | 16894 | 256867574 | 176192 | 7505301 | 6260478 | 7595092 |
Dec 2024 | 162624 | 138822 | 160763 | 4943 | 14494 | 183636328 | 153263 | 4983679 | 4303508 | 5041348 |
Nov 2024 | 155380 | 138188 | 153599 | 4728 | 18342 | 174252910 | 141851 | 4607995 | 4145660 | 4661418 |
Oct 2024 | 149511 | 120130 | 148147 | 9510 | 19599 | 211619426 | 294822 | 4592581 | 3724053 | 4634870 |
Sep 2024 | 244226 | 196249 | 234531 | 10690 | 17298 | 399037281 | 320705 | 7035941 | 5887499 | 7326800 |
Aug 2024 | 314079 | 261824 | 310250 | 8382 | 15883 | 526838994 | 259842 | 9617758 | 8116552 | 9736469 |
Jul 2024 | 372599 | 320692 | 370878 | 10269 | 18333 | 339905385 | 318356 | 11497220 | 9941475 | 11550570 |
Jun 2024 | 155871 | 136286 | 153957 | 6932 | 21538 | 122094824 | 207962 | 4618735 | 4088583 | 4676144 |
Totals | 2613182020 | 2350079 | 67840114 | 52672052 | 68796559 | |||||
Generated by Webalizer Version 2.23 |