Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 47151 | 38547 | 46377 | 1848 | 5604 | 18432110 | 46214 | 1159449 | 963690 | 1178787 |
Apr 2022 | 49693 | 41424 | 49168 | 1903 | 5080 | 37017941 | 57110 | 1475040 | 1242736 | 1490797 |
Mar 2022 | 52415 | 43382 | 51853 | 1896 | 5893 | 44631551 | 58794 | 1607464 | 1344848 | 1624875 |
Feb 2022 | 47068 | 38278 | 46376 | 1990 | 9494 | 26199141 | 55726 | 1298540 | 1071800 | 1317921 |
Jan 2022 | 50947 | 41625 | 50310 | 2662 | 22383 | 17850062 | 82530 | 1559633 | 1290376 | 1579360 |
Dec 2021 | 60074 | 49367 | 59353 | 1936 | 5799 | 31991979 | 60028 | 1839948 | 1530390 | 1862313 |
Nov 2021 | 56843 | 44519 | 56066 | 6371 | 5603 | 23836962 | 191133 | 1681998 | 1335570 | 1705297 |
Oct 2021 | 50878 | 41414 | 50220 | 6375 | 5350 | 21275260 | 197632 | 1556832 | 1283852 | 1577221 |
Sep 2021 | 50877 | 38800 | 50319 | 3415 | 6168 | 13644260 | 102458 | 1509598 | 1164007 | 1526332 |
Aug 2021 | 56364 | 44155 | 55757 | 1435 | 4973 | 17798385 | 44496 | 1728468 | 1368812 | 1747297 |
Jul 2021 | 65754 | 50973 | 65090 | 1418 | 6273 | 20442379 | 43969 | 2017792 | 1580163 | 2038374 |
Jun 2021 | 55341 | 40657 | 54279 | 4099 | 8121 | 16854067 | 122997 | 1628370 | 1219717 | 1660254 |
Totals | 289974097 | 1063087 | 19063132 | 15395961 | 19308828 | |||||
Generated by Webalizer Version 2.23 |