Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 51888 | 43948 | 51138 | 6096 | 3017 | 17023075 | 67064 | 562526 | 483429 | 570772 |
Jul 2022 | 50994 | 39528 | 50204 | 6276 | 5556 | 28617784 | 194586 | 1556325 | 1225377 | 1580838 |
Jun 2022 | 49035 | 39190 | 48287 | 2554 | 4755 | 22042059 | 76635 | 1448632 | 1175714 | 1471073 |
May 2022 | 47104 | 38220 | 46340 | 2017 | 6505 | 21624410 | 62532 | 1436541 | 1184823 | 1460224 |
Apr 2022 | 49693 | 41424 | 49168 | 1903 | 5080 | 37017941 | 57110 | 1475040 | 1242736 | 1490797 |
Mar 2022 | 52415 | 43382 | 51853 | 1896 | 5893 | 44631551 | 58794 | 1607464 | 1344848 | 1624875 |
Feb 2022 | 47068 | 38278 | 46376 | 1990 | 9494 | 26199141 | 55726 | 1298540 | 1071800 | 1317921 |
Jan 2022 | 50947 | 41625 | 50310 | 2662 | 22383 | 17850062 | 82530 | 1559633 | 1290376 | 1579360 |
Dec 2021 | 60074 | 49367 | 59353 | 1936 | 5799 | 31991979 | 60028 | 1839948 | 1530390 | 1862313 |
Nov 2021 | 56843 | 44519 | 56066 | 6371 | 5603 | 23836962 | 191133 | 1681998 | 1335570 | 1705297 |
Oct 2021 | 50878 | 41414 | 50220 | 6375 | 5350 | 21275260 | 197632 | 1556832 | 1283852 | 1577221 |
Sep 2021 | 50877 | 38800 | 50319 | 3415 | 6168 | 13644260 | 102458 | 1509598 | 1164007 | 1526332 |
Totals | 305754484 | 1206228 | 17533077 | 14332922 | 17767023 | |||||
Generated by Webalizer Version 2.23 |