Usage statistics for arteli.fi

Summary Period: January 2026
Generated 02-Jan-2026 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 19023
Total Files 11244
Total Pages 18036
Total Visits 2988
Total kB Files 815206
Total Unique Sites 2557
Total Unique URLs 425
Total Unique Referrers 408
Total Unique User Agents 295
. Avg Max
Hits per Hour 396 1018
Hits per Day 9511 15463
Files per Day 5622 9041
Pages per Day 9018 14668
Sites per Day 1278 2146
Visits per Day 1494 2460
kB Files per Day 407603 622798
Hits by Response Code
Code 200 - OK 59.11% 11244
Code 206 - Partial Content 7.91% 1505
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.05% 9
Code 400 - Bad Request 0.67% 127
Code 403 - Forbidden 0.08% 16
Code 404 - Not Found 31.92% 6072
Code 405 - Method Not Allowed 0.06% 12
Code 408 - Request Timeout 0.15% 29

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 15463 81.29% 9041 80.41% 14668 81.33% 2460 82.33% 2146 83.93% 622798 76.40%
2 3560 18.71% 2203 19.59% 3368 18.67% 533 17.84% 516 20.18% 192409 23.60%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 666 1333 7.01% 363 726 6.46% 636 1273 7.06% 27699 55399 6.80%
1 712 1425 7.49% 370 741 6.59% 678 1356 7.52% 28969 57939 7.11%
2 567 1134 5.96% 360 721 6.41% 531 1063 5.89% 29277 58554 7.18%
3 722 1444 7.59% 371 742 6.60% 693 1386 7.68% 29505 59011 7.24%
4 573 1147 6.03% 365 730 6.49% 549 1098 6.09% 28606 57213 7.02%
5 319 639 3.36% 201 402 3.58% 307 614 3.40% 13947 27894 3.42%
6 237 475 2.50% 164 328 2.92% 217 435 2.41% 10896 21793 2.67%
7 221 443 2.33% 175 351 3.12% 210 421 2.33% 9832 19663 2.41%
8 250 500 2.63% 189 379 3.37% 239 478 2.65% 11575 23150 2.84%
9 274 549 2.89% 180 360 3.20% 263 526 2.92% 10632 21264 2.61%
10 509 1018 5.35% 232 465 4.14% 464 928 5.15% 13049 26098 3.20%
11 303 607 3.19% 187 375 3.34% 289 579 3.21% 10710 21420 2.63%
12 277 554 2.91% 221 442 3.93% 259 518 2.87% 13131 26263 3.22%
13 375 750 3.94% 215 430 3.82% 358 717 3.98% 12076 24152 2.96%
14 338 677 3.56% 239 478 4.25% 293 586 3.25% 14461 28923 3.55%
15 325 651 3.42% 173 346 3.08% 303 607 3.37% 10164 20328 2.49%
16 444 888 4.67% 208 417 3.71% 420 840 4.66% 14435 28870 3.54%
17 407 815 4.28% 190 381 3.39% 396 792 4.39% 15479 30957 3.80%
18 308 616 3.24% 211 423 3.76% 294 588 3.26% 17172 34345 4.21%
19 476 952 5.00% 201 403 3.58% 465 931 5.16% 16950 33900 4.16%
20 279 558 2.93% 204 409 3.64% 269 538 2.98% 17394 34787 4.27%
21 274 548 2.88% 183 367 3.26% 263 527 2.92% 15151 30303 3.72%
22 318 637 3.35% 195 391 3.48% 308 617 3.42% 17603 35205 4.32%
23 331 663 3.49% 218 437 3.89% 309 618 3.43% 18888 37776 4.63%

Top 30 of 425 Total URLs
# Hits kB F URL
1 5356 28.16% 36138 4.43% /status/
2 3765 19.79% 562865 69.05% /status/usage_202512.html
3 1650 8.67% 3061 0.38% /
4 298 1.57% 43624 5.35% /status/usage_202312.html
5 286 1.50% 44649 5.48% /status/usage_202110.html
6 265 1.39% 42627 5.23% /status/usage_202503.html
7 255 1.34% 40224 4.93% /status/usage_202506.html
8 59 0.31% 454 0.06% /status/usage_202601.html
9 32 0.17% 46 0.01% /jaakko/kuvia/
10 29 0.15% 38 0.00% /niko/kuvat/
11 24 0.13% 53 0.01% /jaakko/kuvia/ajopelit/
12 24 0.13% 536 0.07% /status/usage_202307.html
13 20 0.11% 17 0.00% /.well-known/
14 15 0.08% 30 0.00% /heini/koirat/
15 10 0.05% 107 0.01% /status/usage_202308.html
16 9 0.05% 256 0.03% /status/usage_202106.html
17 8 0.04% 14 0.00% /jaakko/
18 7 0.04% 5 0.00% /aurora/
19 7 0.04% 11 0.00% /heini/
20 7 0.04% 234 0.03% /status/usage_202510.html
21 6 0.03% 8 0.00% /heini/kuvat/kuvat.htm
22 6 0.03% 6 0.00% /heini/kuvat/laskiainen2004/
23 6 0.03% 9 0.00% /henriikka/
24 6 0.03% 184 0.02% /status/usage_202010.html
25 6 0.03% 71 0.01% /status/usage_202502.html
26 6 0.03% 75 0.01% /status/usage_202508.html
27 6 0.03% 77 0.01% /status/usage_202509.html
28 6 0.03% 73 0.01% /status/usage_202511.html
29 6 0.03% 8 0.00% /tero/kuvat/kh_kokkola.htm
30 5 0.03% 21 0.00% /heini/kuvat/Elaimia/

Top 10 of 425 Total URLs By kB F
# Hits kB F URL
1 3765 19.79% 562865 69.05% /status/usage_202512.html
2 286 1.50% 44649 5.48% /status/usage_202110.html
3 298 1.57% 43624 5.35% /status/usage_202312.html
4 265 1.39% 42627 5.23% /status/usage_202503.html
5 255 1.34% 40224 4.93% /status/usage_202506.html
6 5356 28.16% 36138 4.43% /status/
7 1650 8.67% 3061 0.38% /
8 24 0.13% 536 0.07% /status/usage_202307.html
9 59 0.31% 454 0.06% /status/usage_202601.html
10 9 0.05% 256 0.03% /status/usage_202106.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1650 8.67% 339 26.93% /
2 3765 19.79% 159 12.63% /status/usage_202512.html
3 298 1.57% 85 6.75% /status/usage_202312.html
4 286 1.50% 76 6.04% /status/usage_202110.html
5 265 1.39% 63 5.00% /status/usage_202503.html
6 255 1.34% 60 4.77% /status/usage_202506.html
7 5356 28.16% 43 3.42% /status/
8 29 0.15% 28 2.22% /niko/kuvat/
9 32 0.17% 25 1.99% /jaakko/kuvia/
10 24 0.13% 22 1.75% /jaakko/kuvia/ajopelit/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1650 8.67% 320 26.00% /
2 5356 28.16% 172 13.97% /status/
3 286 1.50% 81 6.58% /status/usage_202110.html
4 298 1.57% 73 5.93% /status/usage_202312.html
5 265 1.39% 66 5.36% /status/usage_202503.html
6 255 1.34% 53 4.31% /status/usage_202506.html
7 59 0.31% 28 2.27% /status/usage_202601.html
8 29 0.15% 27 2.19% /niko/kuvat/
9 32 0.17% 26 2.11% /jaakko/kuvia/
10 24 0.13% 23 1.87% /jaakko/kuvia/ajopelit/

Top 30 of 2557 Total Sites
# Hits Files kB F Visits Hostname
1 4525 23.79% 4525 40.24% 271665 33.32% 144 4.82% 94.141.124.186
2 1714 9.01% 1714 15.24% 3195 0.39% 6 0.20% redundant-plantation.ptr.network
3 1470 7.73% 1470 13.07% 469 0.06% 18 0.60% 91.225.162.66
4 1090 5.73% 1090 9.69% 177904 21.82% 7 0.23% 5.142.220.154
5 867 4.56% 867 7.71% 140886 17.28% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
6 564 2.96% 564 5.02% 92892 11.39% 5 0.17% host-109-107-186-56.hosted-by-vdsina.com
7 444 2.33% 444 3.95% 4536 0.56% 3 0.10% ppp-171-97-231-226.revip8.asianet.co.th
8 401 2.11% 0 0.00% 128 0.02% 6 0.20% 20.42.220.101
9 383 2.01% 0 0.00% 115 0.01% 5 0.17% 4.194.133.126
10 277 1.46% 4 0.04% 87 0.01% 4 0.13% 20.184.35.52
11 256 1.35% 0 0.00% 76 0.01% 4 0.13% 52.147.68.81
12 220 1.16% 0 0.00% 46 0.01% 1 0.03% 172.190.142.176
13 204 1.07% 204 1.81% 1812 0.22% 12 0.40% 95.134.63.237
14 175 0.92% 2 0.02% 53 0.01% 3 0.10% 4.197.176.207
15 174 0.91% 2 0.02% 48 0.01% 3 0.10% 4.190.203.84
16 170 0.89% 0 0.00% 42 0.01% 1 0.03% 4.197.169.149
17 167 0.88% 0 0.00% 32 0.00% 1 0.03% 52.169.148.186
18 161 0.85% 0 0.00% 33 0.00% 1 0.03% 52.169.206.229
19 151 0.79% 0 0.00% 38 0.00% 1 0.03% 4.178.50.31
20 150 0.79% 0 0.00% 39 0.00% 1 0.03% 4.206.1.160
21 128 0.67% 0 0.00% 38 0.00% 2 0.07% 4.213.160.187
22 125 0.66% 125 1.11% 20667 2.54% 18 0.60% server12.hoztingworlds.com
23 104 0.55% 2 0.02% 43 0.01% 2 0.07% 74.176.56.30
24 102 0.54% 2 0.02% 34 0.00% 2 0.07% 4.230.44.177
25 100 0.53% 1 0.01% 35 0.00% 2 0.07% 4.230.27.193
26 78 0.41% 1 0.01% 326 0.04% 1 0.03% 83.147.38.148
27 72 0.38% 0 0.00% 13 0.00% 1 0.03% 4.193.190.39
28 64 0.34% 8 0.07% 42 0.01% 1 0.03% 103.119.98.187
29 52 0.27% 1 0.01% 22 0.00% 1 0.03% 4.189.160.96
30 52 0.27% 1 0.01% 21 0.00% 1 0.03% 4.197.176.45

Top 10 of 2557 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4525 23.79% 4525 40.24% 271665 33.32% 144 4.82% 94.141.124.186
2 1090 5.73% 1090 9.69% 177904 21.82% 7 0.23% 5.142.220.154
3 867 4.56% 867 7.71% 140886 17.28% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
4 564 2.96% 564 5.02% 92892 11.39% 5 0.17% host-109-107-186-56.hosted-by-vdsina.com
5 125 0.66% 125 1.11% 20667 2.54% 18 0.60% server12.hoztingworlds.com
6 52 0.27% 52 0.46% 8580 1.05% 24 0.80% plxserver01.cyphersoftware.com
7 43 0.23% 43 0.38% 7069 0.87% 22 0.74% 82.180.132.69
8 39 0.21% 39 0.35% 6430 0.79% 21 0.70% 23.247.136.254
9 36 0.19% 35 0.31% 6104 0.75% 1 0.03% crawl-66-249-72-33.googlebot.com
10 30 0.16% 30 0.27% 4947 0.61% 17 0.57% 159.65.245.255

Top 30 of 408 Total Referrers
# Hits Referrer
1 4802 25.24% - (Direct Request)
2 1090 5.73% https://misterdick.ru/
3 1032 5.43% https://seo-creative.ru/
4 484 2.54% https://privat-no1.cz
5 432 2.27% https://sex-oglasi.com.hr
6 418 2.20% https://sexoglasnik.com.hr
7 380 2.00% https://dog-house-slot.pl
8 374 1.97% https://www.google.com/
9 358 1.88% https://duckduckgo.com/
10 345 1.81% https://www.google.fr/
11 341 1.79% https://www.google.de/
12 339 1.78% https://www.google.co.uk/
13 337 1.77% https://www.bing.com/
14 333 1.75% https://www.yahoo.com/
15 238 1.25% https://xn--m14-psa.com
16 237 1.25% https://xn--m13-psa.com
17 210 1.10% http://ppt.cc/fq1H6x
18 204 1.07% https://getery.top
19 195 1.03% http://ciloxan-collyre.forumpro.fr
20 150 0.79% http://danazoldanocrine.xobor.de
21 150 0.79% http://ketoconazole.xobor.de
22 135 0.71% http://geodon.dzs.pl
23 135 0.71% http://ppt.cc/fxdVOx
24 114 0.60% https://t.me/detivetrachat
25 113 0.59% https://t.me/kiteanapaschool
26 113 0.59% https://t.me/obucheniexrumer
27 110 0.58% http://arteli.fi/
28 105 0.55% https://ciloxanohrentropfen.brushd.com
29 105 0.55% https://ppt.cc/f3MU4x
30 104 0.55% https://t.me/KohLantaKrabiThailand

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 5 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 295 Total User Agents
# Hits User Agent
1 1714 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 1614 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1612 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1607 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1588 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1565 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1538 8.08% Mozilla/5.0 (compatible; crawler)
8 1489 7.83% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 276 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 193 1.01% Googlebot-Image/1.0
11 150 0.79% libredtail-http
12 148 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 143 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 135 0.71% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 133 0.70% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 15272 80.28% 9696 86.23% 493444 60.53% Unresolved/Unknown
2 2570 13.51% 2183 19.41% 305136 37.43% Commercial (com)
3 444 2.33% 444 3.95% 4536 0.56% Thailand
4 355 1.87% 308 2.74% 6280 0.77% Network (net)
5 107 0.56% 10 0.09% 88 0.01% Non-Profit (org)
6 57 0.30% 9 0.08% 235 0.03% Netherlands
7 32 0.17% 27 0.24% 195 0.02% European Union
8 28 0.15% 0 0.00% 7 0.00% Lithuania
9 22 0.12% 3 0.03% 21 0.00% Vietnam
10 21 0.11% 12 0.11% 35 0.00% British Indian Ocean Territory
11 21 0.11% 21 0.19% 3489 0.43% Singapore
12 18 0.09% 0 0.00% 48 0.01% Finland
13 11 0.06% 5 0.04% 18 0.00% Anguilla
14 9 0.05% 7 0.06% 20 0.00% Czech Republic
15 9 0.05% 5 0.04% 32 0.00% Germany
16 8 0.04% 0 0.00% 7 0.00% Brazil
17 8 0.04% 7 0.06% 760 0.09% Russian Federation
18 7 0.04% 2 0.02% 8 0.00% France
19 4 0.02% 0 0.00% 2 0.00% Argentina
20 4 0.02% 4 0.04% 657 0.08% Colombia
21 3 0.02% 1 0.01% 4 0.00% Portugal
22 2 0.01% 0 0.00% 0 0.00% Mexico
23 2 0.01% 1 0.01% 2 0.00% St. Helena
24 1 0.01% 1 0.01% 5 0.00% Educational (edu)
25 1 0.01% 1 0.01% 163 0.02% Address Routing (arpa)
26 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.01% 0 0.00% 0 0.00% Angola
28 1 0.01% 1 0.01% 4 0.00% Bulgaria
29 1 0.01% 0 0.00% 0 0.00% Bolivia
30 1 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23