Usage statistics for arteli.fi

Summary Period: September 2025
Generated 04-Sep-2025 11:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 66398
Total Files 18947
Total Pages 60556
Total Visits 18966
Total kB Files 1749858
Total Unique Sites 4646
Total Unique URLs 1719
Total Unique Referrers 406
Total Unique User Agents 616
. Avg Max
Hits per Hour 691 6312
Hits per Day 16599 23873
Files per Day 4736 5852
Pages per Day 15139 22282
Sites per Day 1161 2357
Visits per Day 4741 6187
kB Files per Day 437465 552684
Hits by Response Code
Code 101 - Switching Protocols 0.47% 312
Code 200 - OK 28.54% 18947
Code 206 - Partial Content 1.79% 1187
Code 301 - Moved Permanently 0.07% 46
Code 304 - Not Modified 0.07% 47
Code 400 - Bad Request 2.08% 1384
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 66.86% 44397
Code 405 - Method Not Allowed 0.02% 11
Code 408 - Request Timeout 0.01% 6
Code 500 - Internal Server Error 0.06% 39

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 14812 22.31% 5253 27.72% 13579 22.42% 4439 23.41% 1182 25.44% 552684 31.58%
2 19493 29.36% 5448 28.75% 17077 28.20% 6187 32.62% 2357 50.73% 427678 24.44%
3 23873 35.95% 5852 30.89% 22282 36.80% 5348 28.20% 1660 35.73% 536751 30.67%
4 8220 12.38% 2394 12.64% 7618 12.58% 3113 16.41% 1451 31.23% 232745 13.30%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1987 7949 11.97% 216 864 4.56% 1931 7724 12.76% 20961 83845 4.79%
1 646 2585 3.89% 209 839 4.43% 582 2328 3.84% 20557 82227 4.70%
2 652 2608 3.93% 210 842 4.44% 602 2411 3.98% 20653 82613 4.72%
3 741 2967 4.47% 281 1127 5.95% 680 2720 4.49% 21893 87571 5.00%
4 556 2226 3.35% 184 736 3.88% 517 2069 3.42% 16249 64995 3.71%
5 631 2525 3.80% 198 792 4.18% 548 2195 3.62% 16698 66792 3.82%
6 616 2464 3.71% 176 704 3.72% 578 2312 3.82% 15426 61706 3.53%
7 659 2639 3.97% 197 788 4.16% 622 2489 4.11% 15290 61159 3.50%
8 661 2644 3.98% 169 676 3.57% 616 2464 4.07% 12442 49770 2.84%
9 705 2823 4.25% 199 798 4.21% 670 2683 4.43% 19912 79650 4.55%
10 761 3045 4.59% 218 874 4.61% 688 2755 4.55% 19966 79865 4.56%
11 642 2568 3.87% 180 722 3.81% 551 2207 3.64% 19119 76475 4.37%
12 550 2202 3.32% 179 719 3.79% 523 2092 3.45% 18700 74802 4.27%
13 600 2401 3.62% 174 696 3.67% 536 2147 3.55% 17685 70740 4.04%
14 512 2050 3.09% 185 741 3.91% 481 1927 3.18% 18332 73330 4.19%
15 584 2336 3.52% 181 725 3.83% 491 1965 3.24% 18201 72805 4.16%
16 548 2193 3.30% 169 679 3.58% 486 1944 3.21% 17492 69970 4.00%
17 543 2172 3.27% 178 715 3.77% 484 1937 3.20% 17029 68114 3.89%
18 705 2823 4.25% 200 802 4.23% 609 2439 4.03% 18578 74314 4.25%
19 566 2265 3.41% 183 732 3.86% 525 2100 3.47% 23008 92034 5.26%
20 943 3775 5.69% 272 1089 5.75% 784 3136 5.18% 18602 74410 4.25%
21 758 3035 4.57% 233 934 4.93% 664 2656 4.39% 18154 72615 4.15%
22 536 2146 3.23% 166 664 3.50% 500 2001 3.30% 16100 64401 3.68%
23 489 1957 2.95% 172 689 3.64% 463 1855 3.06% 16415 65659 3.75%

Top 30 of 1719 Total URLs
# Hits kB F URL
1 8102 12.20% 1296730 74.10% /status/usage_202508.html
2 4436 6.68% 11337 0.65% /
3 2702 4.07% 5700 0.33% /status/
4 543 0.82% 28777 1.64% /status/usage_202509.html
5 435 0.66% 19497 1.11% /status/usage_202502.html
6 431 0.65% 40998 2.34% /status/usage_202312.html
7 183 0.28% 20866 1.19% /status/usage_202110.html
8 96 0.14% 187 0.01% /heini/koirat/
9 67 0.10% 854 0.05% /status/usage_202307.html
10 56 0.08% 83 0.00% /niko/kuvat/
11 55 0.08% 57 0.00% /jaakko/kuvia/
12 39 0.06% 45 0.00% /jaakko/kuvia/ajopelit/
13 35 0.05% 53 0.00% /niko/
14 32 0.05% 33 0.00% /aurora/
15 30 0.05% 36 0.00% /henriikka/
16 28 0.04% 31 0.00% /jaakko/
17 28 0.04% 322 0.02% /status/usage_202501.html
18 26 0.04% 38 0.00% /heini/
19 26 0.04% 459 0.03% /status/usage_202412.html
20 25 0.04% 26 0.00% /henriikka/kuvat/
21 22 0.03% 247 0.01% /status/usage_202410.html
22 22 0.03% 30 0.00% /tero/
23 21 0.03% 94 0.01% /tero/index2.htm
24 20 0.03% 224 0.01% /status/usage_202503.html
25 19 0.03% 200 0.01% /status/usage_202010.html
26 19 0.03% 217 0.01% /status/usage_202507.html
27 18 0.03% 196 0.01% /status/usage_202411.html
28 17 0.03% 27 0.00% /aurora/kuvat/
29 16 0.02% 163 0.01% /heini/kuvat/
30 16 0.02% 179 0.01% /status/usage_201912.html

Top 10 of 1719 Total URLs By kB F
# Hits kB F URL
1 8102 12.20% 1296730 74.10% /status/usage_202508.html
2 431 0.65% 40998 2.34% /status/usage_202312.html
3 543 0.82% 28777 1.64% /status/usage_202509.html
4 6 0.01% 23284 1.33% /motorola/20211109.064209.NummenPiha.mp4
5 183 0.28% 20866 1.19% /status/usage_202110.html
6 435 0.66% 19497 1.11% /status/usage_202502.html
7 4436 6.68% 11337 0.65% /
8 2702 4.07% 5700 0.33% /status/
9 67 0.10% 854 0.05% /status/usage_202307.html
10 26 0.04% 459 0.03% /status/usage_202412.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 4436 6.68% 2077 68.93% /
2 431 0.65% 119 3.95% /status/usage_202312.html
3 543 0.82% 47 1.56% /status/usage_202509.html
4 183 0.28% 39 1.29% /status/usage_202110.html
5 2702 4.07% 37 1.23% /status/
6 67 0.10% 37 1.23% /status/usage_202307.html
7 39 0.06% 28 0.93% /jaakko/kuvia/ajopelit/
8 55 0.08% 24 0.80% /jaakko/kuvia/
9 56 0.08% 24 0.80% /niko/kuvat/
10 435 0.66% 23 0.76% /status/usage_202502.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 4436 6.68% 2041 66.87% /
2 543 0.82% 172 5.64% /status/usage_202509.html
3 96 0.14% 76 2.49% /heini/koirat/
4 431 0.65% 56 1.83% /status/usage_202312.html
5 2702 4.07% 40 1.31% /status/
6 39 0.06% 27 0.88% /jaakko/kuvia/ajopelit/
7 435 0.66% 26 0.85% /status/usage_202502.html
8 55 0.08% 24 0.79% /jaakko/kuvia/
9 56 0.08% 24 0.79% /niko/kuvat/
10 28 0.04% 21 0.69% /status/usage_202501.html

Top 30 of 4646 Total Sites
# Hits Files kB F Visits Hostname
1 8072 12.16% 8072 42.60% 1296404 74.09% 4 0.02% v2713701.hosted-by-vdsina.ru
2 3919 5.90% 3919 20.68% 7335 0.42% 1 0.01% 77.110.102.63
3 3155 4.75% 0 0.00% 1217 0.07% 1 0.01% unn-149-88-106-138.datapacket.com
4 3093 4.66% 23 0.12% 2122 0.12% 91 0.48% 216.244.66.230
5 2445 3.68% 0 0.00% 874 0.05% 1 0.01% 146.70.192.108
6 1172 1.77% 1171 6.18% 374 0.02% 38 0.20% 91.225.160.193
7 897 1.35% 47 0.25% 862 0.05% 1 0.01% 185-147-214-12.mad.as62651.net
8 674 1.02% 36 0.19% 654 0.04% 1 0.01% 176.67.83.250
9 630 0.95% 8 0.04% 306 0.02% 6 0.03% 185.177.72.113
10 589 0.89% 31 0.16% 567 0.03% 1 0.01% 173-245-203-240.lis.as62651.net
11 464 0.70% 464 2.45% 77314 4.42% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
12 429 0.65% 9 0.05% 179 0.01% 1 0.01% 185.93.89.97
13 314 0.47% 4 0.02% 152 0.01% 2 0.01% 185.177.72.115
14 267 0.40% 17 0.09% 286 0.02% 1 0.01% 173.245.207.246
15 267 0.40% 254 1.34% 35639 2.04% 1 0.01% crawl-192-178-4-102.googlebot.com
16 266 0.40% 266 1.40% 26634 1.52% 5 0.03% nat-100-72-46-192-27-sh3.natanet.ru
17 247 0.37% 244 1.29% 37719 2.16% 3 0.02% crawl-192-178-4-103.googlebot.com
18 239 0.36% 228 1.20% 39491 2.26% 3 0.02% crawl-192-178-4-104.googlebot.com
19 203 0.31% 2 0.01% 110 0.01% 1 0.01% 45.139.104.208
20 186 0.28% 12 0.06% 201 0.01% 1 0.01% 185-147-213-247.arn.as62651.net
21 164 0.25% 0 0.00% 32 0.00% 2 0.01% 52.169.206.229
22 163 0.25% 160 0.84% 30379 1.74% 1 0.01% crawl-66-249-70-70.googlebot.com
23 158 0.24% 2 0.01% 76 0.00% 2 0.01% 185.177.72.201
24 157 0.24% 2 0.01% 77 0.00% 1 0.01% 185.177.72.104
25 157 0.24% 2 0.01% 77 0.00% 1 0.01% 185.177.72.144
26 157 0.24% 2 0.01% 76 0.00% 1 0.01% 185.177.72.179
27 157 0.24% 2 0.01% 77 0.00% 1 0.01% 185.177.72.50
28 151 0.23% 146 0.77% 27064 1.55% 0 0.00% crawl-66-249-70-69.googlebot.com
29 145 0.22% 0 0.00% 30 0.00% 6 0.03% 172.190.142.176
30 131 0.20% 112 0.59% 20827 1.19% 12 0.06% 216.244.66.194

Top 10 of 4646 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8072 12.16% 8072 42.60% 1296404 74.09% 4 0.02% v2713701.hosted-by-vdsina.ru
2 464 0.70% 464 2.45% 77314 4.42% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 239 0.36% 228 1.20% 39491 2.26% 3 0.02% crawl-192-178-4-104.googlebot.com
4 247 0.37% 244 1.29% 37719 2.16% 3 0.02% crawl-192-178-4-103.googlebot.com
5 267 0.40% 254 1.34% 35639 2.04% 1 0.01% crawl-192-178-4-102.googlebot.com
6 163 0.25% 160 0.84% 30379 1.74% 1 0.01% crawl-66-249-70-70.googlebot.com
7 151 0.23% 146 0.77% 27064 1.55% 0 0.00% crawl-66-249-70-69.googlebot.com
8 266 0.40% 266 1.40% 26634 1.52% 5 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 7 0.01% 6 0.03% 23284 1.33% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
10 112 0.17% 111 0.59% 20898 1.19% 0 0.00% crawl-66-249-70-68.googlebot.com

Top 30 of 406 Total Referrers
# Hits Referrer
1 48004 72.30% - (Direct Request)
2 8072 12.16% https://autoremont1.ru/
3 1012 1.52% https://sex-oglasi.com.hr
4 988 1.49% https://sexoglasnik.com.hr
5 988 1.49% https://www-sex.cz
6 976 1.47% https://privat-no1.cz
7 624 0.94% http://themielisairaala.net/index.php
8 266 0.40% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 175 0.26% http://arteli.fi/
10 175 0.26% http://rybelsusslankepiller.forumotion.me
11 123 0.19% http://napola.fi/
12 122 0.18% https://kral38.cc/
13 114 0.17% http://ppt.cc/f5h42x
14 112 0.17% https://kra38at.at
15 112 0.17% https://sosal-vodkabet.com
16 110 0.17% http://rybelsus-afvallen.forumactif.fr
17 105 0.16% http://voltaren-entzundung.forumactif.be
18 101 0.15% https://web-jaxx.com
19 100 0.15% https://ppt.cc/f5h42x
20 99 0.15% https://kra38at.at/
21 97 0.15% https://krt37.at/
22 97 0.15% https://krt37.cc/
23 96 0.14% https://krt37.at
24 95 0.14% https://rybelsus-afvallen.forumotion.me/
25 93 0.14% https://krt37.cc
26 93 0.14% https://sollet-wallet.io/
27 91 0.14% https://web-breadwallet.com
28 90 0.14% https://sosal-vodkabet.com/
29 89 0.13% https://kra38a.at
30 89 0.13% https://vodkabet.kz/

Top 15 of 616 Total User Agents
# Hits User Agent
1 22360 33.68% Mozilla/5.0 (compatible; crawler)
2 4540 6.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4535 6.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3965 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 1775 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1758 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1745 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1736 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1715 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1640 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 1501 2.26% Googlebot-Image/1.0
12 754 1.14% l9explore/1.2.2
13 741 1.12% l9tcpid/v1.1.0
14 485 0.73% Go-http-client/1.1
15 384 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 32835 49.45% 4021 21.22% 372304 21.28% Commercial (com)
2 18009 27.12% 6913 36.49% 46705 2.67% Unresolved/Unknown
3 8457 12.74% 8454 44.62% 1323945 75.66% Russian Federation
4 4678 7.05% 336 1.77% 2442 0.14% European Union
5 1985 2.99% 149 0.79% 2006 0.11% Network (net)
6 121 0.18% 98 0.52% 1647 0.09% Germany
7 74 0.11% 34 0.18% 170 0.01% Non-Profit (org)
8 37 0.06% 35 0.18% 208 0.01% Vietnam
9 35 0.05% 31 0.16% 113 0.01% Brazil
10 29 0.04% 10 0.05% 47 0.00% Anguilla
11 27 0.04% 7 0.04% 40 0.00% China
12 24 0.04% 2 0.01% 31 0.00% France
13 20 0.03% 11 0.06% 38 0.00% Czech Republic
14 17 0.03% 12 0.06% 50 0.00% British Indian Ocean Territory
15 12 0.02% 1 0.01% 7 0.00% Singapore
16 7 0.01% 5 0.03% 4 0.00% Ukraine
17 3 0.00% 3 0.02% 11 0.00% Austria
18 3 0.00% 2 0.01% 12 0.00% Italy
19 3 0.00% 2 0.01% 22 0.00% Mexico
20 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 2 0.00% 2 0.01% 13 0.00% Address Routing (arpa)
22 2 0.00% 2 0.01% 9 0.00% Spain
23 2 0.00% 0 0.00% 1 0.00% Japan
24 2 0.00% 0 0.00% 0 0.00% Netherlands
25 2 0.00% 2 0.01% 16 0.00% United States
26 2 0.00% 0 0.00% 0 0.00% Uzbekistan
27 2 0.00% 0 0.00% 0 0.00% Venezuela
28 1 0.00% 0 0.00% 0 0.00% Ecuador
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23