Usage statistics for arteli.fi

Summary Period: October 2021
Generated 01-Nov-2021 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1577221
Total Files 1283852
Total Pages 1556832
Total Visits 197632
Total kB Files 21275260
Total kB In 0
Total kB Out 0
Total Unique Sites 5350
Total Unique URLs 2162
Total Unique Referrers 5122
Total Unique User Agents 1323
. Avg Max
Hits per Hour 2119 6220
Hits per Day 50878 64671
Files per Day 41414 52720
Pages per Day 50220 64021
Sites per Day 172 801
Visits per Day 6375 7241
kB Files per Day 686299 2742430
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.40% 1283852
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.00% 68
Code 302 - Found 11.04% 174198
Code 304 - Not Modified 0.04% 583
Code 400 - Bad Request 0.02% 286
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 7.44% 117367
Code 405 - Method Not Allowed 0.00% 60
Code 408 - Request Timeout 0.05% 772
Code 500 - Internal Server Error 0.00% 9

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58946 3.74% 41679 3.25% 58416 3.75% 6952 3.52% 682 12.75% 410791 1.93% 0 0.00% 0 0.00%
2 63334 4.02% 46529 3.62% 62755 4.03% 6932 3.51% 657 12.28% 796012 3.74% 0 0.00% 0 0.00%
3 48924 3.10% 37083 2.89% 48354 3.11% 7206 3.65% 670 12.52% 322773 1.52% 0 0.00% 0 0.00%
4 64671 4.10% 52720 4.11% 64021 4.11% 7218 3.65% 696 13.01% 433971 2.04% 0 0.00% 0 0.00%
5 56144 3.56% 44801 3.49% 55453 3.56% 7113 3.60% 701 13.10% 437151 2.05% 0 0.00% 0 0.00%
6 61843 3.92% 50444 3.93% 61275 3.94% 6389 3.23% 696 13.01% 1045180 4.91% 0 0.00% 0 0.00%
7 47246 3.00% 37942 2.96% 46676 3.00% 7225 3.66% 733 13.70% 587497 2.76% 0 0.00% 0 0.00%
8 55333 3.51% 44237 3.45% 54263 3.49% 7132 3.61% 725 13.55% 677672 3.19% 0 0.00% 0 0.00%
9 57470 3.64% 45066 3.51% 56948 3.66% 6978 3.53% 668 12.49% 805576 3.79% 0 0.00% 0 0.00%
10 52335 3.32% 44098 3.43% 51716 3.32% 7115 3.60% 675 12.62% 795002 3.74% 0 0.00% 0 0.00%
11 54312 3.44% 45850 3.57% 53794 3.46% 6991 3.54% 704 13.16% 948846 4.46% 0 0.00% 0 0.00%
12 51204 3.25% 43588 3.40% 50592 3.25% 6887 3.48% 754 14.09% 605308 2.85% 0 0.00% 0 0.00%
13 48821 3.10% 42301 3.29% 48029 3.09% 5990 3.03% 763 14.26% 679543 3.19% 0 0.00% 0 0.00%
14 56511 3.58% 46961 3.66% 55578 3.57% 7170 3.63% 801 14.97% 722717 3.40% 0 0.00% 0 0.00%
15 52815 3.35% 46392 3.61% 52228 3.35% 7085 3.58% 725 13.55% 856352 4.03% 0 0.00% 0 0.00%
16 54980 3.49% 47916 3.73% 54365 3.49% 7009 3.55% 716 13.38% 983041 4.62% 0 0.00% 0 0.00%
17 63232 4.01% 49760 3.88% 62440 4.01% 7241 3.66% 733 13.70% 492097 2.31% 0 0.00% 0 0.00%
18 41969 2.66% 36126 2.81% 41125 2.64% 4067 2.06% 766 14.32% 705263 3.31% 0 0.00% 0 0.00%
19 42145 2.67% 35411 2.76% 41293 2.65% 4694 2.38% 739 13.81% 342613 1.61% 0 0.00% 0 0.00%
20 44828 2.84% 37375 2.91% 44060 2.83% 4878 2.47% 706 13.20% 441842 2.08% 0 0.00% 0 0.00%
21 52773 3.35% 44783 3.49% 52000 3.34% 6471 3.27% 762 14.24% 611927 2.88% 0 0.00% 0 0.00%
22 50246 3.19% 39838 3.10% 49529 3.18% 6935 3.51% 715 13.36% 2742430 12.89% 0 0.00% 0 0.00%
23 48734 3.09% 41006 3.19% 48201 3.10% 6646 3.36% 658 12.30% 409422 1.92% 0 0.00% 0 0.00%
24 52166 3.31% 42517 3.31% 51560 3.31% 7089 3.59% 702 13.12% 618688 2.91% 0 0.00% 0 0.00%
25 47691 3.02% 36524 2.84% 47022 3.02% 6624 3.35% 719 13.44% 591732 2.78% 0 0.00% 0 0.00%
26 44369 2.81% 33860 2.64% 43690 2.81% 5948 3.01% 696 13.01% 513872 2.42% 0 0.00% 0 0.00%
27 43257 2.74% 35559 2.77% 42740 2.75% 5855 2.96% 665 12.43% 567609 2.67% 0 0.00% 0 0.00%
28 42080 2.67% 35039 2.73% 41504 2.67% 5968 3.02% 661 12.36% 518336 2.44% 0 0.00% 0 0.00%
29 37244 2.36% 30788 2.40% 36731 2.36% 5483 2.77% 723 13.51% 461829 2.17% 0 0.00% 0 0.00%
30 39448 2.50% 32534 2.53% 38835 2.49% 5863 2.97% 695 12.99% 498994 2.35% 0 0.00% 0 0.00%
31 42150 2.67% 35125 2.74% 41639 2.67% 5469 2.77% 673 12.58% 651172 3.06% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2321 71963 4.56% 1922 59603 4.64% 2298 71262 4.58% 33712 1045068 4.91% 0 0 0.00% 0 0 0.00%
1 2369 73459 4.66% 1905 59085 4.60% 2337 72448 4.65% 37332 1157295 5.44% 0 0 0.00% 0 0 0.00%
2 2324 72050 4.57% 1887 58524 4.56% 2292 71080 4.57% 22994 712803 3.35% 0 0 0.00% 0 0 0.00%
3 2040 63261 4.01% 1693 52510 4.09% 2019 62598 4.02% 20904 648018 3.05% 0 0 0.00% 0 0 0.00%
4 1956 60638 3.84% 1598 49564 3.86% 1936 60021 3.86% 23010 713325 3.35% 0 0 0.00% 0 0 0.00%
5 1958 60725 3.85% 1572 48752 3.80% 1933 59946 3.85% 20905 648054 3.05% 0 0 0.00% 0 0 0.00%
6 1984 61524 3.90% 1606 49816 3.88% 1962 60823 3.91% 24469 758528 3.57% 0 0 0.00% 0 0 0.00%
7 1998 61956 3.93% 1623 50341 3.92% 1973 61169 3.93% 20441 633676 2.98% 0 0 0.00% 0 0 0.00%
8 1982 61469 3.90% 1598 49555 3.86% 1958 60703 3.90% 19965 618921 2.91% 0 0 0.00% 0 0 0.00%
9 1970 61080 3.87% 1593 49394 3.85% 1944 60266 3.87% 20661 640485 3.01% 0 0 0.00% 0 0 0.00%
10 1954 60591 3.84% 1570 48693 3.79% 1927 59747 3.84% 23108 716334 3.37% 0 0 0.00% 0 0 0.00%
11 2035 63110 4.00% 1634 50661 3.95% 2012 62377 4.01% 23324 723033 3.40% 0 0 0.00% 0 0 0.00%
12 2065 64032 4.06% 1687 52314 4.07% 2037 63170 4.06% 99067 3071081 14.43% 0 0 0.00% 0 0 0.00%
13 2129 66005 4.18% 1733 53746 4.19% 2099 65095 4.18% 25749 798212 3.75% 0 0 0.00% 0 0 0.00%
14 2132 66103 4.19% 1732 53695 4.18% 2103 65213 4.19% 31105 964247 4.53% 0 0 0.00% 0 0 0.00%
15 2081 64530 4.09% 1701 52750 4.11% 2057 63784 4.10% 19261 597089 2.81% 0 0 0.00% 0 0 0.00%
16 2054 63697 4.04% 1679 52050 4.05% 2025 62784 4.03% 29087 901712 4.24% 0 0 0.00% 0 0 0.00%
17 2035 63103 4.00% 1666 51665 4.02% 2002 62071 3.99% 21936 680015 3.20% 0 0 0.00% 0 0 0.00%
18 2159 66940 4.24% 1746 54154 4.22% 2128 65984 4.24% 23415 725857 3.41% 0 0 0.00% 0 0 0.00%
19 2213 68628 4.35% 1811 56164 4.37% 2186 67773 4.35% 29794 923609 4.34% 0 0 0.00% 0 0 0.00%
20 2292 71074 4.51% 1878 58240 4.54% 2262 70149 4.51% 33299 1032283 4.85% 0 0 0.00% 0 0 0.00%
21 2396 74289 4.71% 1945 60305 4.70% 2366 73375 4.71% 30784 954302 4.49% 0 0 0.00% 0 0 0.00%
22 2342 72620 4.60% 1911 59258 4.62% 2313 71709 4.61% 27976 867248 4.08% 0 0 0.00% 0 0 0.00%
23 2076 64374 4.08% 1710 53013 4.13% 2041 63285 4.06% 24002 744064 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 2162 Total URLs
# Hits kB F kB In kB Out URL
1 506408 32.11% 3418571 16.07% 0 0.00% 0 0.00% /gallery/main.php
2 103004 6.53% 1054005 4.95% 0 0.00% 0 0.00% /status/
3 35980 2.28% 684023 3.22% 0 0.00% 0 0.00% /gallery/main.php/main.php
4 34820 2.21% 825946 3.88% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 31456 1.99% 567744 2.67% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
6 29496 1.87% 587202 2.76% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
7 29081 1.84% 583415 2.74% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
8 28928 1.83% 609712 2.87% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
9 28713 1.82% 583853 2.74% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 28450 1.80% 596711 2.80% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
11 27991 1.77% 582011 2.74% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
12 27969 1.77% 585809 2.75% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
13 27938 1.77% 581211 2.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
14 27785 1.76% 570975 2.68% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
15 27731 1.76% 580428 2.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
16 27709 1.76% 585942 2.75% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
17 27659 1.75% 574351 2.70% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
18 27653 1.75% 581327 2.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
19 27478 1.74% 580335 2.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
20 27407 1.74% 589313 2.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
21 27369 1.74% 579743 2.72% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
22 25430 1.61% 436410 2.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
23 24842 1.58% 428766 2.02% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
24 23726 1.50% 417407 1.96% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
25 14542 0.92% 437389 2.06% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
26 11389 0.72% 237449 1.12% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
27 7805 0.49% 23007 0.11% 0 0.00% 0 0.00% /
28 5627 0.36% 726461 3.41% 0 0.00% 0 0.00% /status/usage_202110.html
29 177 0.01% 153 0.00% 0 0.00% 0 0.00% /jaakko/kuvia/
30 173 0.01% 126 0.00% 0 0.00% 0 0.00% /niko/kuvat/

Top 10 of 2162 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 506408 32.11% 3418571 16.07% 0 0.00% 0 0.00% /gallery/main.php
2 103004 6.53% 1054005 4.95% 0 0.00% 0 0.00% /status/
3 1 0.00% 960120 4.51% 0 0.00% 0 0.00% /motorola/Hes/MOTOTRBO_R0209000001_140013_DP2000_SL2600_DP3000_DP4000_DP4000Ex.exe
4 34820 2.21% 825946 3.88% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 5627 0.36% 726461 3.41% 0 0.00% 0 0.00% /status/usage_202110.html
6 35980 2.28% 684023 3.22% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 28928 1.83% 609712 2.87% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
8 28450 1.80% 596711 2.80% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 1 0.00% 593317 2.79% 0 0.00% 0 0.00% /motorola/Hes/MOTOTRBO_R0209000001_140013_DM4000.exe
10 27407 1.74% 589313 2.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 506408 32.11% 22904 11.70% /gallery/main.php
2 31456 1.99% 9281 4.74% /gallery/main.php/themes/matrix/main.php
3 35980 2.28% 8621 4.40% /gallery/main.php/main.php
4 34820 2.21% 8161 4.17% /gallery/main.php/images/main.php
5 29496 1.87% 7686 3.92% /gallery/main.php/images/modules/core/data/main.php
6 28713 1.82% 7525 3.84% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 28928 1.83% 7467 3.81% /gallery/main.php/modules/core/data/main.php
8 29081 1.84% 7333 3.74% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 28450 1.80% 7188 3.67% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 27731 1.76% 7143 3.65% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 506408 32.11% 24058 12.30% /gallery/main.php
2 31456 1.99% 8701 4.45% /gallery/main.php/themes/matrix/main.php
3 35980 2.28% 8432 4.31% /gallery/main.php/main.php
4 34820 2.21% 8009 4.10% /gallery/main.php/images/main.php
5 29496 1.87% 7722 3.95% /gallery/main.php/images/modules/core/data/main.php
6 28713 1.82% 7544 3.86% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 28928 1.83% 7419 3.79% /gallery/main.php/modules/core/data/main.php
8 29081 1.84% 7209 3.69% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 27731 1.76% 7153 3.66% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
10 28450 1.80% 7128 3.65% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 30 of 5350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 179606 11.39% 152739 11.90% 4465564 20.99% 0 0.00% 0 0.00% 24 0.01% ninja-crawler77.webmeup.com
2 57619 3.65% 57619 4.49% 590038 2.77% 0 0.00% 0 0.00% 8 0.00% xrumer.ru
3 23715 1.50% 20738 1.62% 222812 1.05% 0 0.00% 0 0.00% 12 0.01% 25.bl.bot.semrush.com
4 23311 1.48% 20384 1.59% 254132 1.19% 0 0.00% 0 0.00% 13 0.01% 24.bl.bot.semrush.com
5 22606 1.43% 19690 1.53% 221302 1.04% 0 0.00% 0 0.00% 10 0.01% 15.bl.bot.semrush.com
6 21612 1.37% 18975 1.48% 207532 0.98% 0 0.00% 0 0.00% 9 0.00% 22.bl.bot.semrush.com
7 21149 1.34% 18541 1.44% 205233 0.96% 0 0.00% 0 0.00% 15 0.01% 39.bl.bot.semrush.com
8 20934 1.33% 18324 1.43% 199273 0.94% 0 0.00% 0 0.00% 9 0.00% 38.bl.bot.semrush.com
9 20612 1.31% 18068 1.41% 197079 0.93% 0 0.00% 0 0.00% 11 0.01% 44.bl.bot.semrush.com
10 20392 1.29% 17909 1.39% 197239 0.93% 0 0.00% 0 0.00% 14 0.01% 45.bl.bot.semrush.com
11 20251 1.28% 17750 1.38% 203285 0.96% 0 0.00% 0 0.00% 10 0.01% 43.bl.bot.semrush.com
12 19457 1.23% 17017 1.33% 182824 0.86% 0 0.00% 0 0.00% 19 0.01% 36.bl.bot.semrush.com
13 19116 1.21% 16730 1.30% 178714 0.84% 0 0.00% 0 0.00% 19 0.01% 42.bl.bot.semrush.com
14 18815 1.19% 16403 1.28% 196671 0.92% 0 0.00% 0 0.00% 14 0.01% 40.bl.bot.semrush.com
15 18481 1.17% 16199 1.26% 174017 0.82% 0 0.00% 0 0.00% 16 0.01% 37.bl.bot.semrush.com
16 18281 1.16% 15914 1.24% 172670 0.81% 0 0.00% 0 0.00% 12 0.01% 23.bl.bot.semrush.com
17 18256 1.16% 15962 1.24% 185207 0.87% 0 0.00% 0 0.00% 10 0.01% 4.bl.bot.semrush.com
18 17914 1.14% 15589 1.21% 185579 0.87% 0 0.00% 0 0.00% 11 0.01% 7.bl.bot.semrush.com
19 17718 1.12% 15491 1.21% 175895 0.83% 0 0.00% 0 0.00% 11 0.01% 1.bl.bot.semrush.com
20 17432 1.11% 15212 1.18% 162148 0.76% 0 0.00% 0 0.00% 13 0.01% 6.bl.bot.semrush.com
21 17059 1.08% 14859 1.16% 165294 0.78% 0 0.00% 0 0.00% 13 0.01% 33.bl.bot.semrush.com
22 17029 1.08% 14888 1.16% 178812 0.84% 0 0.00% 0 0.00% 12 0.01% 5.bl.bot.semrush.com
23 16949 1.07% 14703 1.15% 172475 0.81% 0 0.00% 0 0.00% 14 0.01% 10.bl.bot.semrush.com
24 16847 1.07% 14762 1.15% 162414 0.76% 0 0.00% 0 0.00% 18 0.01% 34.bl.bot.semrush.com
25 16833 1.07% 14735 1.15% 184881 0.87% 0 0.00% 0 0.00% 11 0.01% 9.bl.bot.semrush.com
26 16783 1.06% 14648 1.14% 164796 0.77% 0 0.00% 0 0.00% 12 0.01% 8.bl.bot.semrush.com
27 15876 1.01% 13848 1.08% 157017 0.74% 0 0.00% 0 0.00% 13 0.01% 21.bl.bot.semrush.com
28 15863 1.01% 13822 1.08% 148336 0.70% 0 0.00% 0 0.00% 11 0.01% 3.bl.bot.semrush.com
29 15695 1.00% 13624 1.06% 154857 0.73% 0 0.00% 0 0.00% 12 0.01% 2.bl.bot.semrush.com
30 15501 0.98% 15501 1.21% 158760 0.75% 0 0.00% 0 0.00% 7 0.00% vm2413267.nvme.had.wf

Top 10 of 5350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 179606 11.39% 152739 11.90% 4465564 20.99% 0 0.00% 0 0.00% 24 0.01% ninja-crawler77.webmeup.com
2 13 0.00% 12 0.00% 2283314 10.73% 0 0.00% 0 0.00% 1 0.00% 91-154-242-222.elisa-laajakaista.fi
3 57619 3.65% 57619 4.49% 590038 2.77% 0 0.00% 0 0.00% 8 0.00% xrumer.ru
4 15224 0.97% 11447 0.89% 414913 1.95% 0 0.00% 0 0.00% 872 0.44% 216.244.66.230
5 6035 0.38% 6035 0.47% 381306 1.79% 0 0.00% 0 0.00% 209 0.11% 128-69-252-231.broadband.corbina.ru
6 5423 0.34% 5423 0.42% 359375 1.69% 0 0.00% 0 0.00% 4 0.00% vm2821889.1nvme.had.wf
7 23311 1.48% 20384 1.59% 254132 1.19% 0 0.00% 0 0.00% 13 0.01% 24.bl.bot.semrush.com
8 23715 1.50% 20738 1.62% 222812 1.05% 0 0.00% 0 0.00% 12 0.01% 25.bl.bot.semrush.com
9 22606 1.43% 19690 1.53% 221302 1.04% 0 0.00% 0 0.00% 10 0.01% 15.bl.bot.semrush.com
10 21612 1.37% 18975 1.48% 207532 0.98% 0 0.00% 0 0.00% 9 0.00% 22.bl.bot.semrush.com

Top 30 of 5122 Total Referrers
# Hits Referrer
1 1354065 85.85% - (Direct Request)
2 18645 1.18% https://many-clients.ru
3 18619 1.18% https://irondog.pro
4 18564 1.18% https://vds-shop.com
5 12601 0.80% https://hydraruzspsnew4af.com
6 7869 0.50% https://familyicon.ru
7 7186 0.46% https://sp.dim-studio.ru
8 5974 0.38% https://exoticholiday.bg
9 5487 0.35% https://xn--hdraruxzpnew4af-n35h.com
10 2610 0.17% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
11 2085 0.13% https://hydraruzzxpnew4af.com/
12 2044 0.13% http://www.arteli.fi/
13 2038 0.13% https://hydraruzzxpnew4af.com
14 1965 0.12% http://arteli.fi/
15 1872 0.12% https://433175.ru
16 1791 0.11% https://rubankcard.ru
17 1652 0.10% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
18 1527 0.10% https://hydraruzxpnew4af-onionl.com/
19 1486 0.09% https://hydraclubbioknikokex7njh.com/
20 1468 0.09% https://hydraruzxpnew4af-oniion.com/
21 1461 0.09% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 1446 0.09% https://hydraruzxpnew4af-onionl.com
23 1445 0.09% https://hydraclubbioknikokex7njh.com
24 1442 0.09% https://hydraruzxpnew4af-onilon.com
25 1423 0.09% https://hydraruzxpnew4af-oniion.com
26 1386 0.09% https://hydraruzxpnew4af-onilon.com/
27 1113 0.07% https://poollife.ru
28 1047 0.07% http://www.arteli.fi/gallery/main.php
29 1046 0.07% https://hydraruszsxpnew4af.xyz
30 1013 0.06% https://lolz.guru/market/

Top 20 of 942 Total Search Strings
# Hits Search String
1 130 4.67% https://fabrica-tumana.ru/
2 68 2.44% https://vasil.cyou/
3 58 2.08% https://tkspro.ru/
4 48 1.73% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 38 1.37% https://vasil.cyou/iam
6 24 0.86% https://permanentrf.ru/
7 22 0.79% celulitis nunca mas
8 18 0.65% https://xn----7sbkdretxetcn4k.com/
9 16 0.58% https://languagefocus.ru/programs/offline-training/
10 14 0.50% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
11 14 0.50% montes mugica
12 12 0.43% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
13 10 0.36% gana dinero escribiendo
14 10 0.36% https://upsk-export.com/cases/kejs-po-gruzii-2/
15 8 0.29% https://languagefocus.ru/
16 8 0.29% https://languagefocus.ru/methodology/
17 8 0.29% https://languagefocus.ru/programs/online-training/
18 8 0.29% https://plastika-nsk.ru/intimnaya-plastika/
19 8 0.29% https://sil-ex.ru/cases/ofisnoe-pomeshhenie-g-ivanovo/
20 8 0.29% https://tepliysever.ru/sitemap_index.xml

Top 15 of 1323 Total User Agents
# Hits User Agent
1 684811 43.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 423618 26.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 179974 11.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 19326 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 15245 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 10101 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 10040 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 9892 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 6317 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 5542 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 5420 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 5326 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 5244 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 5189 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 5170 0.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 1347824 85.46% 1137951 88.64% 16375180 76.97% 0 0.00% 0 0.00% Commercial (com)
2 92404 5.86% 24125 1.88% 571441 2.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 69346 4.40% 69161 5.39% 1088933 5.12% 0 0.00% 0 0.00% Russian Federation
4 30831 1.95% 30831 2.40% 619556 2.91% 0 0.00% 0 0.00% Wallis and Futuna Islands
5 17603 1.12% 8501 0.66% 169174 0.80% 0 0.00% 0 0.00% Network (net)
6 9718 0.62% 7448 0.58% 102328 0.48% 0 0.00% 0 0.00% Germany
7 1768 0.11% 1736 0.14% 2038 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1716 0.11% 1431 0.11% 2326776 10.94% 0 0.00% 0 0.00% Finland
9 957 0.06% 621 0.05% 5889 0.03% 0 0.00% 0 0.00% European Union
10 879 0.06% 803 0.06% 2390 0.01% 0 0.00% 0 0.00% Colombia
11 858 0.05% 36 0.00% 496 0.00% 0 0.00% 0 0.00% Brazil
12 699 0.04% 127 0.01% 535 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 649 0.04% 18 0.00% 460 0.00% 0 0.00% 0 0.00% Poland
14 466 0.03% 20 0.00% 297 0.00% 0 0.00% 0 0.00% Spain
15 292 0.02% 282 0.02% 595 0.00% 0 0.00% 0 0.00% Hungary
16 263 0.02% 116 0.01% 477 0.00% 0 0.00% 0 0.00% Czech Republic
17 193 0.01% 130 0.01% 328 0.00% 0 0.00% 0 0.00% Romania
18 136 0.01% 130 0.01% 714 0.00% 0 0.00% 0 0.00% Netherlands
19 83 0.01% 37 0.00% 210 0.00% 0 0.00% 0 0.00% China
20 57 0.00% 15 0.00% 66 0.00% 0 0.00% 0 0.00% Turkey
21 42 0.00% 41 0.00% 1722 0.01% 0 0.00% 0 0.00% United States
22 33 0.00% 26 0.00% 450 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 31 0.00% 28 0.00% 793 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 30 0.00% 20 0.00% 56 0.00% 0 0.00% 0 0.00% India
25 30 0.00% 18 0.00% 72 0.00% 0 0.00% 0 0.00% Japan
26 24 0.00% 16 0.00% 48 0.00% 0 0.00% 0 0.00% Italy
27 19 0.00% 6 0.00% 22 0.00% 0 0.00% 0 0.00% France
28 18 0.00% 14 0.00% 58 0.00% 0 0.00% 0 0.00% Argentina
29 18 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Niger
30 18 0.00% 12 0.00% 188 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23