Usage statistics for arteli.fi

Summary Period: November 2025
Generated 16-Nov-2025 20:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 350394
Total Files 201672
Total Pages 318494
Total Visits 59420
Total kB Files 27276008
Total Unique Sites 7746
Total Unique URLs 4996
Total Unique Referrers 864
Total Unique User Agents 2041
. Avg Max
Hits per Hour 912 7026
Hits per Day 21899 31839
Files per Day 12604 16465
Pages per Day 19905 30166
Sites per Day 484 1341
Visits per Day 3713 5080
kB Files per Day 1704751 2333921
Hits by Response Code
Code 200 - OK 57.56% 201672
Code 206 - Partial Content 3.98% 13949
Code 301 - Moved Permanently 0.08% 287
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.02% 56
Code 400 - Bad Request 0.31% 1102
Code 403 - Forbidden 0.03% 116
Code 404 - Not Found 37.61% 131793
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.40% 1386
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 14305 4.08% 12145 6.02% 13085 4.11% 762 1.28% 780 10.07% 1705166 6.25%
2 17054 4.87% 14689 7.28% 15054 4.73% 706 1.19% 672 8.68% 2113788 7.75%
3 23575 6.73% 15844 7.86% 21987 6.90% 3732 6.28% 929 11.99% 2179504 7.99%
4 25959 7.41% 16465 8.16% 23390 7.34% 4390 7.39% 1179 15.22% 2333921 8.56%
5 25122 7.17% 15889 7.88% 23323 7.32% 4346 7.31% 898 11.59% 2264143 8.30%
6 31839 9.09% 14530 7.20% 30166 9.47% 4274 7.19% 893 11.53% 2025062 7.42%
7 31713 9.05% 15186 7.53% 29727 9.33% 4399 7.40% 956 12.34% 2121233 7.78%
8 22412 6.40% 13825 6.86% 20706 6.50% 4180 7.03% 928 11.98% 1969484 7.22%
9 23262 6.64% 14866 7.37% 21561 6.77% 4593 7.73% 1148 14.82% 2083903 7.64%
10 17503 5.00% 14253 7.07% 16231 5.10% 1534 2.58% 1213 15.66% 1975535 7.24%
11 18613 5.31% 11604 5.75% 16278 5.11% 3554 5.98% 982 12.68% 1571728 5.76%
12 17376 4.96% 8246 4.09% 15771 4.95% 4242 7.14% 1037 13.39% 981247 3.60%
13 18348 5.24% 8716 4.32% 16321 5.12% 4465 7.51% 1217 15.71% 977739 3.58%
14 25588 7.30% 9671 4.80% 21203 6.66% 4953 8.34% 1341 17.31% 1183421 4.34%
15 17225 4.92% 5501 2.73% 14359 4.51% 5080 8.55% 1271 16.41% 599951 2.20%
16 20500 5.85% 10242 5.08% 19332 6.07% 4563 7.68% 1207 15.58% 1190180 4.36%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 827 13243 3.78% 522 8363 4.15% 760 12174 3.82% 71848 1149571 4.21%
1 916 14667 4.19% 563 9013 4.47% 828 13262 4.16% 69997 1119952 4.11%
2 830 13293 3.79% 516 8260 4.10% 776 12416 3.90% 69278 1108443 4.06%
3 861 13791 3.94% 526 8418 4.17% 807 12926 4.06% 67311 1076978 3.95%
4 1313 21022 6.00% 612 9792 4.86% 1145 18334 5.76% 85864 1373827 5.04%
5 886 14180 4.05% 536 8581 4.25% 805 12894 4.05% 72749 1163992 4.27%
6 845 13521 3.86% 508 8129 4.03% 780 12482 3.92% 69558 1112921 4.08%
7 831 13306 3.80% 498 7969 3.95% 770 12321 3.87% 67341 1077460 3.95%
8 1306 20907 5.97% 506 8098 4.02% 1230 19682 6.18% 67808 1084925 3.98%
9 918 14689 4.19% 487 7804 3.87% 858 13734 4.31% 68376 1094019 4.01%
10 833 13342 3.81% 506 8097 4.01% 774 12388 3.89% 69326 1109218 4.07%
11 926 14829 4.23% 551 8824 4.38% 808 12932 4.06% 72870 1165921 4.27%
12 902 14440 4.12% 532 8526 4.23% 794 12719 3.99% 71432 1142911 4.19%
13 836 13387 3.82% 520 8334 4.13% 763 12221 3.84% 71611 1145773 4.20%
14 845 13532 3.86% 510 8169 4.05% 774 12396 3.89% 68020 1088315 3.99%
15 836 13381 3.82% 514 8234 4.08% 738 11810 3.71% 70947 1135145 4.16%
16 850 13608 3.88% 493 7899 3.92% 796 12744 4.00% 67547 1080748 3.96%
17 1077 17238 4.92% 514 8233 4.08% 1018 16289 5.11% 68412 1094595 4.01%
18 930 14884 4.25% 521 8344 4.14% 865 13849 4.35% 69936 1118974 4.10%
19 880 14095 4.02% 525 8409 4.17% 810 12963 4.07% 72376 1158009 4.25%
20 942 15075 4.30% 604 9670 4.79% 780 12484 3.92% 85644 1370299 5.02%
21 855 13683 3.91% 518 8297 4.11% 779 12476 3.92% 73144 1170300 4.29%
22 888 14218 4.06% 541 8663 4.30% 762 12198 3.83% 71461 1143380 4.19%
23 753 12063 3.44% 471 7546 3.74% 675 10800 3.39% 61896 990333 3.63%

Top 30 of 4996 Total URLs
# Hits kB F URL
1 46664 13.32% 7628391 27.97% /status/usage_202312.html
2 30791 8.79% 5221622 19.14% /status/usage_202110.html
3 19787 5.65% 29469 0.11% /status/
4 15533 4.43% 2526955 9.26% /status/usage_202503.html
5 15329 4.37% 2450130 8.98% /status/usage_202502.html
6 14909 4.25% 2366987 8.68% /status/usage_202506.html
7 14678 4.19% 1497479 5.49% /status/usage_202511.html
8 14076 4.02% 29052 0.11% /
9 6032 1.72% 987610 3.62% /status/usage_202308.html
10 3149 0.90% 515632 1.89% /status/usage_202409.html
11 3103 0.89% 427046 1.57% /status/usage_202510.html
12 1235 0.35% 172262 0.63% /status/usage_202307.html
13 652 0.19% 105686 0.39% /status/usage_202402.html
14 434 0.12% 63539 0.23% /status/usage_201912.html
15 308 0.09% 503 0.00% /jaakko/kuvia/
16 300 0.09% 470 0.00% /jaakko/kuvia/ajopelit/
17 298 0.09% 412 0.00% /niko/kuvat/
18 279 0.08% 557 0.00% /heini/koirat/
19 250 0.07% 1446 0.01% /db/
20 141 0.04% 174 0.00% /jaakko/
21 125 0.04% 178 0.00% /henriikka/
22 124 0.04% 172 0.00% /heini/
23 117 0.03% 126 0.00% /aurora/
24 112 0.03% 167 0.00% /niko/
25 93 0.03% 137 0.00% /tero/
26 92 0.03% 627 0.00% /heini/kuvat/Elaimia/
27 82 0.02% 1200 0.00% /status/usage_202508.html
28 79 0.02% 59 0.00% /siirt/
29 70 0.02% 224 0.00% /tero/index_50.html
30 66 0.02% 194 0.00% /tero/serkut.htm

Top 10 of 4996 Total URLs By kB F
# Hits kB F URL
1 46664 13.32% 7628391 27.97% /status/usage_202312.html
2 30791 8.79% 5221622 19.14% /status/usage_202110.html
3 15533 4.43% 2526955 9.26% /status/usage_202503.html
4 15329 4.37% 2450130 8.98% /status/usage_202502.html
5 14909 4.25% 2366987 8.68% /status/usage_202506.html
6 14678 4.19% 1497479 5.49% /status/usage_202511.html
7 6032 1.72% 987610 3.62% /status/usage_202308.html
8 3149 0.90% 515632 1.89% /status/usage_202409.html
9 3103 0.89% 427046 1.57% /status/usage_202510.html
10 1235 0.35% 172262 0.63% /status/usage_202307.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 14076 4.02% 4264 46.29% /
2 46664 13.32% 509 5.53% /status/usage_202312.html
3 19787 5.65% 289 3.14% /status/
4 3103 0.89% 194 2.11% /status/usage_202510.html
5 14678 4.19% 186 2.02% /status/usage_202511.html
6 30791 8.79% 169 1.83% /status/usage_202110.html
7 1235 0.35% 151 1.64% /status/usage_202307.html
8 298 0.09% 104 1.13% /niko/kuvat/
9 308 0.09% 98 1.06% /jaakko/kuvia/
10 15329 4.37% 85 0.92% /status/usage_202502.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 14076 4.02% 4178 44.04% /
2 46664 13.32% 438 4.62% /status/usage_202312.html
3 14678 4.19% 424 4.47% /status/usage_202511.html
4 19787 5.65% 366 3.86% /status/
5 279 0.08% 227 2.39% /heini/koirat/
6 3103 0.89% 190 2.00% /status/usage_202510.html
7 30791 8.79% 147 1.55% /status/usage_202110.html
8 1235 0.35% 103 1.09% /status/usage_202307.html
9 300 0.09% 100 1.05% /jaakko/kuvia/ajopelit/
10 308 0.09% 97 1.02% /jaakko/kuvia/

Top 30 of 7746 Total Sites
# Hits Files kB F Visits Hostname
1 59423 16.96% 59423 29.47% 9901330 36.30% 8 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 59007 16.84% 59007 29.26% 9725736 35.66% 8 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 13160 3.76% 13160 6.53% 24670 0.09% 8 0.01% redundant-plantation.ptr.network
4 12592 3.59% 12592 6.24% 1419148 5.20% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com
5 8148 2.33% 8145 4.04% 2601 0.01% 62 0.10% 91.225.162.16
6 5976 1.71% 5976 2.96% 986857 3.62% 4 0.01% 37.139.53.220
7 5900 1.68% 0 0.00% 2278 0.01% 1 0.00% 37.120.207.148
8 4042 1.15% 0 0.00% 1612 0.01% 1 0.00% unn-79-127-185-10.datapacket.com
9 3988 1.14% 3988 1.98% 660276 2.42% 28 0.05% pool-77-222-97-171.is74.ru
10 3824 1.09% 103 0.05% 5736 0.02% 241 0.41% 216.244.66.230
11 2732 0.78% 1860 0.92% 310966 1.14% 4 0.01% 188x187x29x109.dynamic.spb.ertelecom.ru
12 2723 0.78% 2722 1.35% 869 0.00% 18 0.03% 91.225.162.31
13 2622 0.75% 2622 1.30% 359259 1.32% 151 0.25% nat-100-72-46-192-27-sh3.natanet.ru
14 1872 0.53% 1550 0.77% 245242 0.90% 2 0.00% 195.178.110.109
15 1858 0.53% 0 0.00% 666 0.00% 1 0.00% unn-156-146-54-52.cdn77.com
16 1825 0.52% 1825 0.90% 583 0.00% 71 0.12% 91.225.160.193
17 1752 0.50% 1752 0.87% 128078 0.47% 37 0.06% 94.25.168.238
18 1543 0.44% 1380 0.68% 221662 0.81% 1 0.00% 195.178.110.199
19 1528 0.44% 1042 0.52% 174190 0.64% 5 0.01% 5x3x181x93.dynamic.spb.ertelecom.ru
20 1424 0.41% 1424 0.71% 12769 0.05% 80 0.13% unn-138-199-19-50.datapacket.com
21 1296 0.37% 884 0.44% 147804 0.54% 14 0.02% 5x16x79x246.dynamic.spb.ertelecom.ru
22 1212 0.35% 1181 0.59% 184600 0.68% 21 0.04% crawl-66-249-72-129.googlebot.com
23 1180 0.34% 0 0.00% 455 0.00% 1 0.00% 130.195.218.212
24 1160 0.33% 0 0.00% 272 0.00% 10 0.02% 172.190.142.176
25 1024 0.29% 991 0.49% 152868 0.56% 15 0.03% crawl-66-249-72-130.googlebot.com
26 947 0.27% 0 0.00% 204 0.00% 7 0.01% 20.37.96.143
27 940 0.27% 913 0.45% 156583 0.57% 16 0.03% crawl-66-249-72-131.googlebot.com
28 925 0.26% 924 0.46% 295 0.00% 5 0.01% 91.225.162.89
29 874 0.25% 850 0.42% 139191 0.51% 3 0.01% crawl-66-249-77-37.googlebot.com
30 840 0.24% 0 0.00% 166 0.00% 6 0.01% 4.241.111.42

Top 10 of 7746 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59423 16.96% 59423 29.47% 9901330 36.30% 8 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 59007 16.84% 59007 29.26% 9725736 35.66% 8 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 12592 3.59% 12592 6.24% 1419148 5.20% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 5976 1.71% 5976 2.96% 986857 3.62% 4 0.01% 37.139.53.220
5 3988 1.14% 3988 1.98% 660276 2.42% 28 0.05% pool-77-222-97-171.is74.ru
6 2622 0.75% 2622 1.30% 359259 1.32% 151 0.25% nat-100-72-46-192-27-sh3.natanet.ru
7 2732 0.78% 1860 0.92% 310966 1.14% 4 0.01% 188x187x29x109.dynamic.spb.ertelecom.ru
8 1872 0.53% 1550 0.77% 245242 0.90% 2 0.00% 195.178.110.109
9 1543 0.44% 1380 0.68% 221662 0.81% 1 0.00% 195.178.110.199
10 1212 0.35% 1181 0.59% 184600 0.68% 21 0.04% crawl-66-249-72-129.googlebot.com

Top 30 of 864 Total Referrers
# Hits Referrer
1 164970 47.08% - (Direct Request)
2 32671 9.32% https://seo-creative.ru/
3 26336 7.52% https://gifts-shop.su/
4 7488 2.14% https://glaz-bogatg.pro
5 7481 2.14% https://securitylabkra.pro
6 7479 2.13% https://mega-main.shop
7 7468 2.13% https://megatut.shop
8 7454 2.13% https://mega-mirror.shop
9 7420 2.12% https://megamy.shop
10 7334 2.09% https://megalinkmoriarty.pro
11 7299 2.08% https://mega-link.shop
12 4992 1.42% https://onlinepharmeasy.shop
13 4648 1.33% https://dez-tsentr.ru/
14 3385 0.97% https://privat-no1.cz
15 3355 0.96% https://sexoglasnik.com.hr
16 3346 0.95% https://sex-oglasi.com.hr
17 3067 0.88% https://www-sex.cz
18 2820 0.80% https://stoimsya.ru
19 2736 0.78% https://auto-5-box.ru
20 2622 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 1972 0.56% https://xn--m13-psa.com
22 1398 0.40% https://seksvibor.com
23 1055 0.30% http://tianeptinetynept.brushd.com
24 984 0.28% https://propeciafx.com
25 753 0.21% http://arteli.fi/
26 525 0.15% http://failiem.lv/vermox100
27 500 0.14% http://vermox-receptfritt-apoteket.unaux.com
28 477 0.14% http://denrom.ru/
29 470 0.13% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
30 425 0.12% https://www.grepmed.com/rubelsusbestellenausland

Top 6 of 6 Total Search Strings
# Hits Search String
1 25 69.44% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 13.89% https://s1megabat.ru
3 3 8.33% wordpress
4 1 2.78% https://aviator-online.co.mz/
5 1 2.78% https://pinco-azerbaijan-slot.com/reyler
6 1 2.78% https://www.bitsdujour.com/profiles/jtm2wp

Top 15 of 2041 Total User Agents
# Hits User Agent
1 76214 21.75% Mozilla/5.0 (compatible; crawler)
2 30112 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 29923 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 29873 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 29834 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 29657 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 18196 5.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 14908 4.25% Googlebot-Image/1.0
9 13200 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 8019 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3648 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 1479 0.42% libredtail-http
13 1468 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1362 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 901 0.26% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for November 2025

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 239549 68.37% 151567 75.16% 23588996 86.48% Commercial (com)
2 82015 23.41% 45248 22.44% 1867732 6.85% Unresolved/Unknown
3 13707 3.91% 11837 5.87% 1768814 6.48% Russian Federation
4 9860 2.81% 3886 1.93% 27473 0.10% Network (net)
5 1218 0.35% 23 0.01% 4484 0.02% Finland
6 1135 0.32% 974 0.48% 5625 0.02% European Union
7 860 0.25% 677 0.34% 2779 0.01% British Indian Ocean Territory
8 784 0.22% 678 0.34% 5445 0.02% Germany
9 403 0.12% 176 0.09% 1038 0.00% Non-Profit (org)
10 189 0.05% 189 0.09% 1577 0.01% Generic TLD (info)
11 119 0.03% 70 0.03% 524 0.00% Czech Republic
12 96 0.03% 40 0.02% 152 0.00% Anguilla
13 72 0.02% 68 0.03% 222 0.00% Norway
14 62 0.02% 33 0.02% 110 0.00% India
15 54 0.02% 11 0.01% 139 0.00% France
16 51 0.01% 32 0.02% 149 0.00% Vietnam
17 47 0.01% 21 0.01% 159 0.00% Brazil
18 17 0.00% 16 0.01% 39 0.00% Belgium
19 16 0.00% 6 0.00% 43 0.00% Indonesia
20 13 0.00% 5 0.00% 49 0.00% Italy
21 11 0.00% 4 0.00% 20 0.00% China
22 11 0.00% 6 0.00% 34 0.00% Japan
23 10 0.00% 8 0.00% 85 0.00% Ukraine
24 9 0.00% 7 0.00% 134 0.00% Australia
25 7 0.00% 7 0.00% 52 0.00% Belarus
26 7 0.00% 2 0.00% 13 0.00% Netherlands
27 7 0.00% 7 0.00% 5 0.00% Poland
28 7 0.00% 0 0.00% 2 0.00% United States
29 6 0.00% 0 0.00% 3 0.00% Educational (edu)
30 6 0.00% 2 0.00% 14 0.00% Argentina


Generated by Webalizer Version 2.23