Usage statistics for arteli.fi

Summary Period: March 2026
Generated 11-Mar-2026 10:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 210158
Total Files 125516
Total Pages 177240
Total Visits 24560
Total kB Files 12217779
Total Unique Sites 10829
Total Unique URLs 4050
Total Unique Referrers 741
Total Unique User Agents 1012
. Avg Max
Hits per Hour 796 6473
Hits per Day 19105 28587
Files per Day 11410 18866
Pages per Day 16112 23456
Sites per Day 984 2325
Visits per Day 2232 3997
kB Files per Day 1110707 1899550
Hits by Response Code
Code 200 - OK 59.72% 125516
Code 206 - Partial Content 5.94% 12485
Code 301 - Moved Permanently 0.04% 77
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.01% 30
Code 400 - Bad Request 4.58% 9618
Code 403 - Forbidden 0.10% 205
Code 404 - Not Found 29.05% 61052
Code 405 - Method Not Allowed 0.18% 372
Code 408 - Request Timeout 0.37% 768
Code 500 - Internal Server Error 0.01% 22

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 28587 13.60% 16905 13.47% 23456 13.23% 1397 5.69% 1271 11.74% 1488178 12.18%
2 18631 8.87% 8736 6.96% 16700 9.42% 2057 8.38% 1498 13.83% 796663 6.52%
3 15762 7.50% 8939 7.12% 14470 8.16% 2525 10.28% 1628 15.03% 892618 7.31%
4 20144 9.59% 11430 9.11% 16006 9.03% 3307 13.46% 1878 17.34% 1207842 9.89%
5 20730 9.86% 11264 8.97% 18616 10.50% 3568 14.53% 1987 18.35% 1124218 9.20%
6 18004 8.57% 11846 9.44% 14620 8.25% 3997 16.27% 2325 21.47% 1176303 9.63%
7 18879 8.98% 12082 9.63% 15063 8.50% 3076 12.52% 2097 19.36% 1108202 9.07%
8 18303 8.71% 8767 6.98% 13500 7.62% 1185 4.82% 1149 10.61% 864786 7.08%
9 13637 6.49% 9436 7.52% 12173 6.87% 1422 5.79% 1350 12.47% 891427 7.30%
10 26313 12.52% 18866 15.03% 21870 12.34% 1617 6.58% 1195 11.04% 1899550 15.55%
11 11168 5.31% 7245 5.77% 10766 6.07% 553 2.25% 512 4.73% 767992 6.29%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 626 6887 3.28% 436 4802 3.83% 583 6423 3.62% 46293 509228 4.17%
1 737 8112 3.86% 471 5189 4.13% 640 7049 3.98% 47071 517777 4.24%
2 748 8237 3.92% 490 5393 4.30% 658 7246 4.09% 49071 539776 4.42%
3 843 9283 4.42% 465 5124 4.08% 676 7446 4.20% 47650 524146 4.29%
4 679 7469 3.55% 451 4967 3.96% 623 6858 3.87% 45426 499684 4.09%
5 1035 11385 5.42% 468 5156 4.11% 773 8506 4.80% 45548 501030 4.10%
6 741 8154 3.88% 509 5601 4.46% 700 7703 4.35% 45118 496298 4.06%
7 608 6691 3.18% 435 4795 3.82% 555 6106 3.45% 43645 480099 3.93%
8 799 8792 4.18% 443 4883 3.89% 643 7077 3.99% 45227 497502 4.07%
9 703 7735 3.68% 477 5249 4.18% 650 7160 4.04% 49303 542331 4.44%
10 669 7369 3.51% 465 5119 4.08% 633 6971 3.93% 47755 525302 4.30%
11 979 10776 5.13% 487 5363 4.27% 719 7909 4.46% 45941 505354 4.14%
12 764 8414 4.00% 498 5479 4.37% 698 7679 4.33% 46240 508643 4.16%
13 719 7914 3.77% 461 5079 4.05% 662 7287 4.11% 47606 523668 4.29%
14 690 7592 3.61% 484 5325 4.24% 627 6898 3.89% 49243 541670 4.43%
15 761 8377 3.99% 484 5327 4.24% 713 7843 4.43% 46211 508317 4.16%
16 714 7860 3.74% 438 4827 3.85% 676 7442 4.20% 44828 493103 4.04%
17 690 7592 3.61% 421 4641 3.70% 650 7157 4.04% 42529 467821 3.83%
18 1743 19175 9.12% 461 5072 4.04% 1023 11255 6.35% 44218 486402 3.98%
19 752 8277 3.94% 454 4994 3.98% 684 7532 4.25% 44164 485802 3.98%
20 665 7325 3.49% 426 4691 3.74% 611 6727 3.80% 41035 451381 3.69%
21 705 7763 3.69% 477 5256 4.19% 642 7065 3.99% 41283 454112 3.72%
22 810 8920 4.24% 482 5308 4.23% 734 8074 4.56% 41470 456173 3.73%
23 914 10059 4.79% 716 7876 6.27% 529 5827 3.29% 63833 702158 5.75%

Top 30 of 4050 Total URLs
# Hits kB F URL
1 53827 25.61% 6590117 53.94% /status/usage_202602.html
2 24903 11.85% 2600198 21.28% /status/usage_202603.html
3 16830 8.01% 36288 0.30% /
4 13515 6.43% 17643 0.14% /status/
5 2898 1.38% 433556 3.55% /status/usage_202312.html
6 2865 1.36% 462308 3.78% /status/usage_202512.html
7 2519 1.20% 400945 3.28% /status/usage_202110.html
8 2375 1.13% 383085 3.14% /status/usage_202503.html
9 2278 1.08% 357895 2.93% /status/usage_202506.html
10 874 0.42% 96311 0.79% /status/usage_202308.html
11 262 0.12% 20708 0.17% /status/usage_202307.html
12 179 0.09% 424 0.00% /jaakko/kuvia/
13 147 0.07% 288 0.00% /niko/kuvat/
14 146 0.07% 369 0.00% /jaakko/kuvia/ajopelit/
15 102 0.05% 249 0.00% /heini/koirat/
16 84 0.04% 185 0.00% /jaakko/
17 75 0.04% 135 0.00% /.well-known/
18 74 0.04% 126 0.00% /henriikka/
19 66 0.03% 117 0.00% /niko/
20 63 0.03% 63 0.00% /siirt/
21 61 0.03% 122 0.00% /tero/
22 60 0.03% 123 0.00% /heini/
23 58 0.03% 96 0.00% /aurora/
24 56 0.03% 128 0.00% /dev/
25 54 0.03% 410 0.00% /heini/kuvat/Elaimia/
26 42 0.02% 135 0.00% /aurora/kuvat/
27 42 0.02% 224 0.00% /tero/index2.htm
28 41 0.02% 739 0.01% /status/usage_202502.html
29 41 0.02% 2756 0.02% /status/usage_202511.html
30 40 0.02% 159 0.00% /backup/

Top 10 of 4050 Total URLs By kB F
# Hits kB F URL
1 53827 25.61% 6590117 53.94% /status/usage_202602.html
2 24903 11.85% 2600198 21.28% /status/usage_202603.html
3 2865 1.36% 462308 3.78% /status/usage_202512.html
4 2898 1.38% 433556 3.55% /status/usage_202312.html
5 2519 1.20% 400945 3.28% /status/usage_202110.html
6 2375 1.13% 383085 3.14% /status/usage_202503.html
7 2278 1.08% 357895 2.93% /status/usage_202506.html
8 874 0.42% 96311 0.79% /status/usage_202308.html
9 16830 8.01% 36288 0.30% /
10 262 0.12% 20708 0.17% /status/usage_202307.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 53827 25.61% 6613 41.59% /status/usage_202602.html
2 16830 8.01% 3036 19.09% /
3 2898 1.38% 883 5.55% /status/usage_202312.html
4 2519 1.20% 591 3.72% /status/usage_202110.html
5 2375 1.13% 566 3.56% /status/usage_202503.html
6 13515 6.43% 520 3.27% /status/
7 2278 1.08% 518 3.26% /status/usage_202506.html
8 179 0.09% 148 0.93% /jaakko/kuvia/
9 24903 11.85% 132 0.83% /status/usage_202603.html
10 146 0.07% 117 0.74% /jaakko/kuvia/ajopelit/

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 53827 25.61% 6607 41.76% /status/usage_202602.html
2 16830 8.01% 2863 18.10% /
3 2898 1.38% 728 4.60% /status/usage_202312.html
4 2519 1.20% 584 3.69% /status/usage_202110.html
5 2375 1.13% 558 3.53% /status/usage_202503.html
6 2278 1.08% 550 3.48% /status/usage_202506.html
7 13515 6.43% 545 3.44% /status/
8 24903 11.85% 342 2.16% /status/usage_202603.html
9 179 0.09% 144 0.91% /jaakko/kuvia/
10 146 0.07% 118 0.75% /jaakko/kuvia/ajopelit/

Top 30 of 10829 Total Sites
# Hits Files kB F Visits Hostname
1 35201 16.75% 35201 28.05% 4321686 35.37% 3 0.01% v2713701.hosted-by-vdsina.ru
2 12252 5.83% 12249 9.76% 4574 0.04% 39 0.16% 91.225.162.61
3 8882 4.23% 8882 7.08% 956446 7.83% 5 0.02% 217.60.60.105
4 8619 4.10% 0 0.00% 4402 0.04% 4 0.02% 91.240.65.5
5 8205 3.90% 8205 6.54% 892594 7.31% 2 0.01% v687745.hosted-by-vdsina.com
6 6170 2.94% 6170 4.92% 11502 0.09% 2 0.01% redundant-plantation.ptr.network
7 5676 2.70% 5676 4.52% 472440 3.87% 1 0.00% 45.76.32.67.vultrusercontent.com
8 5478 2.61% 5478 4.36% 902535 7.39% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
9 5150 2.45% 94 0.07% 4381 0.04% 4 0.02% 45.148.10.247
10 4750 2.26% 4750 3.78% 512203 4.19% 6 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
11 4512 2.15% 35 0.03% 2366 0.02% 6 0.02% 185.177.72.30
12 4062 1.93% 27 0.02% 2700 0.02% 4 0.02% 185.177.72.38
13 3412 1.62% 3412 2.72% 416227 3.41% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
14 3380 1.61% 3363 2.68% 273855 2.24% 2 0.01% orion3018.startdedicated.de
15 3121 1.49% 3069 2.45% 300692 2.46% 4 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
16 3089 1.47% 0 0.00% 1740 0.01% 1 0.00% vmi3097693.contaboserver.net
17 1972 0.94% 0 0.00% 457 0.00% 12 0.05% 20.151.11.236
18 1828 0.87% 12 0.01% 833 0.01% 1 0.00% 185.177.72.49
19 1565 0.74% 0 0.00% 349 0.00% 10 0.04% 4.204.200.32
20 1293 0.62% 0 0.00% 263 0.00% 8 0.03% 20.220.232.240
21 1287 0.61% 23 0.02% 1097 0.01% 1 0.00% 195.178.110.199
22 1208 0.57% 0 0.00% 321 0.00% 8 0.03% 20.220.232.101
23 1057 0.50% 0 0.00% 281 0.00% 7 0.03% 20.104.124.39
24 1004 0.48% 1000 0.80% 4439 0.04% 5 0.02% 2.58.173.134
25 953 0.45% 9 0.01% 452 0.00% 2 0.01% 185.177.72.13
26 902 0.43% 0 0.00% 473 0.00% 15 0.06% no-reverse-dns-configured.com
27 854 0.41% 0 0.00% 188 0.00% 7 0.03% 20.151.2.242
28 770 0.37% 0 0.00% 170 0.00% 5 0.02% 20.63.96.50
29 719 0.34% 3 0.00% 364 0.00% 11 0.04% 20.205.226.191
30 604 0.29% 0 0.00% 200 0.00% 4 0.02% 20.63.100.156

Top 10 of 10829 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35201 16.75% 35201 28.05% 4321686 35.37% 3 0.01% v2713701.hosted-by-vdsina.ru
2 8882 4.23% 8882 7.08% 956446 7.83% 5 0.02% 217.60.60.105
3 5478 2.61% 5478 4.36% 902535 7.39% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
4 8205 3.90% 8205 6.54% 892594 7.31% 2 0.01% v687745.hosted-by-vdsina.com
5 4750 2.26% 4750 3.78% 512203 4.19% 6 0.02% 5x16x74x216.dynamic.spb.ertelecom.ru
6 5676 2.70% 5676 4.52% 472440 3.87% 1 0.00% 45.76.32.67.vultrusercontent.com
7 3412 1.62% 3412 2.72% 416227 3.41% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 3121 1.49% 3069 2.45% 300692 2.46% 4 0.02% 188x187x26x200.dynamic.spb.ertelecom.ru
9 3380 1.61% 3363 2.68% 273855 2.24% 2 0.01% orion3018.startdedicated.de
10 563 0.27% 563 0.45% 92847 0.76% 4 0.02% 95.27.43.204

Top 30 of 741 Total Referrers
# Hits Referrer
1 88504 42.11% - (Direct Request)
2 35201 16.75% https://dactor-otr-havalpro.ru/
3 14630 6.96% https://24hrlocksmith.us.com/
4 9173 4.36% https://seo-creative.ru/
5 8202 3.90% https://familyicon.ru
6 5676 2.70% https://www.safaritheglobe.com
7 4500 2.14% https://creativeplans.pp.ua
8 4026 1.92% https://auto-5-box.ru
9 2941 1.40% https://vetosh-optom.ru
10 1644 0.78% https://privat-no1.cz
11 1630 0.78% https://sex-oglasi.com.hr
12 1530 0.73% https://sexoglasnik.com.hr
13 1365 0.65% https://dptcsummit.com
14 921 0.44% https://krabkrabmarket.cc
15 916 0.44% https://slo-on2.cc
16 905 0.43% https://3-slon.cc
17 905 0.43% https://krabb15cc.cc
18 893 0.42% https://krabb9-market.cc
19 888 0.42% https://10krab10.cc
20 881 0.42% https://builder-spb.ru
21 879 0.42% https://2-slon.cc
22 863 0.41% https://krb9cc.cc
23 861 0.41% https://4-slon.cc
24 851 0.40% https://1-slon.cc
25 717 0.34% https://seksvibor.com
26 502 0.24% https://cgmood.com/bupropiona150portugal
27 437 0.21% http://arteli.fi/
28 414 0.20% http://napola.fi/
29 408 0.19% http://cgmood.com/bupropiona150portugal
30 394 0.19% https://durexultraachat.forumotion.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% home decor ideas

Top 15 of 1012 Total User Agents
# Hits User Agent
1 18820 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18754 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 18669 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18669 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 18612 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12780 6.08% curl/8.7.1
7 12361 5.88% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 6427 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 6171 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 4500 2.14% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 3944 1.88% Mozilla/5.0 (compatible; crawler)
12 3383 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 3288 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 3163 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 2577 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 111733 53.17% 53794 42.86% 3179981 26.03% Unresolved/Unknown
2 43763 20.82% 43705 34.82% 5211254 42.65% Russian Federation
3 38916 18.52% 30672 24.44% 3330779 27.26% Commercial (com)
4 9288 4.42% 5441 4.33% 172213 1.41% Network (net)
5 3584 1.71% 3441 2.74% 274715 2.25% Germany
6 636 0.30% 19 0.02% 3399 0.03% Finland
7 397 0.19% 100 0.08% 911 0.01% Non-Profit (org)
8 385 0.18% 284 0.23% 1998 0.02% European Union
9 189 0.09% 189 0.15% 31021 0.25% Singapore
10 169 0.08% 0 0.00% 45 0.00% Lithuania
11 166 0.08% 9 0.01% 625 0.01% France
12 135 0.06% 49 0.04% 334 0.00% British Indian Ocean Territory
13 115 0.05% 1 0.00% 36 0.00% United Kingdom
14 101 0.05% 17 0.01% 162 0.00% Belarus
15 72 0.03% 45 0.04% 266 0.00% Czech Republic
16 64 0.03% 14 0.01% 144 0.00% Turkey
17 55 0.03% 14 0.01% 1688 0.01% Address Routing (arpa)
18 55 0.03% 1 0.00% 234 0.00% Laos
19 46 0.02% 29 0.02% 67 0.00% India
20 43 0.02% 42 0.03% 312 0.00% Poland
21 32 0.02% 9 0.01% 48 0.00% China
22 28 0.01% 23 0.02% 79 0.00% Vietnam
23 24 0.01% 4 0.00% 89 0.00% St. Helena
24 21 0.01% 20 0.02% 2312 0.02% Colombia
25 19 0.01% 6 0.00% 54 0.00% Brazil
26 18 0.01% 2 0.00% 13 0.00% Argentina
27 16 0.01% 16 0.01% 2648 0.02% Spain
28 11 0.01% 11 0.01% 1808 0.01% Ukraine
29 9 0.00% 9 0.01% 73 0.00% Samoa
30 8 0.00% 2 0.00% 10 0.00% Norway


Generated by Webalizer Version 2.23