Usage statistics for arteli.fi

Summary Period: January 2022
Generated 01-Feb-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1579360
Total Files 1290376
Total Pages 1559633
Total Visits 82530
Total kB Files 17850062
Total kB In 0
Total kB Out 0
Total Unique Sites 22383
Total Unique URLs 2095
Total Unique Referrers 2816
Total Unique User Agents 835
. Avg Max
Hits per Hour 2122 4554
Hits per Day 50947 63047
Files per Day 41625 55547
Pages per Day 50310 62509
Sites per Day 722 4439
Visits per Day 2662 6204
kB Files per Day 575808 1050699
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.70% 1290376
Code 206 - Partial Content 0.00% 19
Code 301 - Moved Permanently 0.01% 88
Code 302 - Found 9.29% 146730
Code 304 - Not Modified 0.00% 53
Code 400 - Bad Request 0.03% 505
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 8.90% 140627
Code 405 - Method Not Allowed 0.01% 97
Code 408 - Request Timeout 0.05% 828
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46324 2.93% 36240 2.81% 45773 2.93% 585 0.71% 371 1.66% 343839 1.93% 0 0.00% 0 0.00%
2 50674 3.21% 39672 3.07% 50108 3.21% 413 0.50% 266 1.19% 635959 3.56% 0 0.00% 0 0.00%
3 55483 3.51% 44005 3.41% 54932 3.52% 422 0.51% 260 1.16% 696955 3.90% 0 0.00% 0 0.00%
4 34497 2.18% 28735 2.23% 33955 2.18% 651 0.79% 465 2.08% 374542 2.10% 0 0.00% 0 0.00%
5 44197 2.80% 38431 2.98% 43650 2.80% 625 0.76% 352 1.57% 461013 2.58% 0 0.00% 0 0.00%
6 49515 3.14% 39276 3.04% 49045 3.14% 703 0.85% 377 1.68% 749799 4.20% 0 0.00% 0 0.00%
7 47631 3.02% 38630 2.99% 47136 3.02% 848 1.03% 466 2.08% 756174 4.24% 0 0.00% 0 0.00%
8 55194 3.49% 43413 3.36% 53437 3.43% 2676 3.24% 688 3.07% 746750 4.18% 0 0.00% 0 0.00%
9 59284 3.75% 45410 3.52% 58659 3.76% 2884 3.49% 707 3.16% 559220 3.13% 0 0.00% 0 0.00%
10 58154 3.68% 44436 3.44% 57450 3.68% 3048 3.69% 700 3.13% 695180 3.89% 0 0.00% 0 0.00%
11 51517 3.26% 39819 3.09% 50907 3.26% 2762 3.35% 718 3.21% 761207 4.26% 0 0.00% 0 0.00%
12 43762 2.77% 32440 2.51% 43158 2.77% 2801 3.39% 672 3.00% 269775 1.51% 0 0.00% 0 0.00%
13 50935 3.23% 42408 3.29% 50307 3.23% 2396 2.90% 640 2.86% 784026 4.39% 0 0.00% 0 0.00%
14 54611 3.46% 46343 3.59% 53969 3.46% 2032 2.46% 689 3.08% 586384 3.29% 0 0.00% 0 0.00%
15 49862 3.16% 37839 2.93% 49259 3.16% 1816 2.20% 693 3.10% 562495 3.15% 0 0.00% 0 0.00%
16 44095 2.79% 36335 2.82% 43458 2.79% 1501 1.82% 628 2.81% 1050699 5.89% 0 0.00% 0 0.00%
17 51170 3.24% 42602 3.30% 50324 3.23% 4403 5.34% 3107 13.88% 854866 4.79% 0 0.00% 0 0.00%
18 40942 2.59% 33816 2.62% 40320 2.59% 5371 6.51% 3811 17.03% 475114 2.66% 0 0.00% 0 0.00%
19 45311 2.87% 38468 2.98% 44812 2.87% 2724 3.30% 1953 8.73% 507948 2.85% 0 0.00% 0 0.00%
20 42387 2.68% 35771 2.77% 41837 2.68% 1007 1.22% 573 2.56% 417526 2.34% 0 0.00% 0 0.00%
21 49100 3.11% 40773 3.16% 48426 3.10% 3251 3.94% 2410 10.77% 626380 3.51% 0 0.00% 0 0.00%
22 62627 3.97% 53045 4.11% 61795 3.96% 6204 7.52% 4439 19.83% 599672 3.36% 0 0.00% 0 0.00%
23 57208 3.62% 45710 3.54% 56566 3.63% 3952 4.79% 3008 13.44% 363073 2.03% 0 0.00% 0 0.00%
24 56242 3.56% 44594 3.46% 55507 3.56% 4336 5.25% 3570 15.95% 277665 1.56% 0 0.00% 0 0.00%
25 62680 3.97% 51510 3.99% 61905 3.97% 4428 5.37% 3566 15.93% 694929 3.89% 0 0.00% 0 0.00%
26 63047 3.99% 55547 4.30% 62509 4.01% 3496 4.24% 2848 12.72% 887566 4.97% 0 0.00% 0 0.00%
27 57452 3.64% 49737 3.85% 56893 3.65% 4184 5.07% 3391 15.15% 546849 3.06% 0 0.00% 0 0.00%
28 54191 3.43% 48496 3.76% 53753 3.45% 4345 5.26% 3492 15.60% 411260 2.30% 0 0.00% 0 0.00%
29 50335 3.19% 42478 3.29% 49897 3.20% 3818 4.63% 3088 13.80% 325502 1.82% 0 0.00% 0 0.00%
30 47914 3.03% 41447 3.21% 47407 3.04% 4508 5.46% 3386 15.13% 313522 1.76% 0 0.00% 0 0.00%
31 43019 2.72% 32950 2.55% 42479 2.72% 1600 1.94% 1016 4.54% 514171 2.88% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2261 70101 4.44% 1902 58979 4.57% 2237 69365 4.45% 27745 860091 4.82% 0 0 0.00% 0 0 0.00%
1 2246 69632 4.41% 1890 58616 4.54% 2220 68847 4.41% 23642 732916 4.11% 0 0 0.00% 0 0 0.00%
2 2237 69352 4.39% 1875 58153 4.51% 2213 68604 4.40% 31221 967854 5.42% 0 0 0.00% 0 0 0.00%
3 2215 68689 4.35% 1839 57027 4.42% 2191 67935 4.36% 28681 889120 4.98% 0 0 0.00% 0 0 0.00%
4 2091 64831 4.10% 1709 52985 4.11% 2065 64036 4.11% 20894 647718 3.63% 0 0 0.00% 0 0 0.00%
5 2111 65446 4.14% 1695 52559 4.07% 2079 64457 4.13% 25056 776740 4.35% 0 0 0.00% 0 0 0.00%
6 2110 65434 4.14% 1690 52390 4.06% 2086 64696 4.15% 23931 741873 4.16% 0 0 0.00% 0 0 0.00%
7 2168 67231 4.26% 1766 54753 4.24% 2144 66493 4.26% 27460 851254 4.77% 0 0 0.00% 0 0 0.00%
8 1993 61813 3.91% 1612 49988 3.87% 1972 61137 3.92% 24985 774550 4.34% 0 0 0.00% 0 0 0.00%
9 1931 59881 3.79% 1539 47728 3.70% 1910 59228 3.80% 22853 708449 3.97% 0 0 0.00% 0 0 0.00%
10 1937 60057 3.80% 1542 47812 3.71% 1910 59215 3.80% 22246 689631 3.86% 0 0 0.00% 0 0 0.00%
11 2052 63622 4.03% 1664 51613 4.00% 2030 62935 4.04% 27602 855676 4.79% 0 0 0.00% 0 0 0.00%
12 2162 67028 4.24% 1753 54350 4.21% 2139 66316 4.25% 25836 800905 4.49% 0 0 0.00% 0 0 0.00%
13 2187 67818 4.29% 1764 54697 4.24% 2163 67053 4.30% 19852 615421 3.45% 0 0 0.00% 0 0 0.00%
14 2150 66672 4.22% 1735 53804 4.17% 2126 65924 4.23% 24392 756141 4.24% 0 0 0.00% 0 0 0.00%
15 2014 62449 3.95% 1648 51116 3.96% 1992 61768 3.96% 23584 731117 4.10% 0 0 0.00% 0 0 0.00%
16 2016 62525 3.96% 1643 50943 3.95% 1992 61770 3.96% 19041 590271 3.31% 0 0 0.00% 0 0 0.00%
17 2018 62579 3.96% 1631 50563 3.92% 1994 61822 3.96% 17620 546208 3.06% 0 0 0.00% 0 0 0.00%
18 2123 65835 4.17% 1733 53732 4.16% 2099 65084 4.17% 18849 584327 3.27% 0 0 0.00% 0 0 0.00%
19 2189 67881 4.30% 1784 55325 4.29% 2160 66960 4.29% 23996 743875 4.17% 0 0 0.00% 0 0 0.00%
20 2251 69799 4.42% 1826 56616 4.39% 2223 68932 4.42% 25105 778260 4.36% 0 0 0.00% 0 0 0.00%
21 2324 72046 4.56% 1923 59622 4.62% 2254 69894 4.48% 27747 860164 4.82% 0 0 0.00% 0 0 0.00%
22 2268 70329 4.45% 1872 58050 4.50% 2239 69433 4.45% 23003 713084 3.99% 0 0 0.00% 0 0 0.00%
23 1880 58310 3.69% 1579 48955 3.79% 1862 57729 3.70% 20465 634418 3.55% 0 0 0.00% 0 0 0.00%

Top 30 of 2095 Total URLs
# Hits kB F kB In kB Out URL
1 461420 29.22% 3203565 17.95% 0 0.00% 0 0.00% /gallery/main.php
2 125709 7.96% 1286555 7.21% 0 0.00% 0 0.00% /status/
3 67218 4.26% 244664 1.37% 0 0.00% 0 0.00% /
4 39126 2.48% 1027257 5.75% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 35459 2.25% 941200 5.27% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
6 34513 2.19% 588611 3.30% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 30278 1.92% 643876 3.61% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
8 27657 1.75% 355419 1.99% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
9 26993 1.71% 497660 2.79% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
10 25514 1.62% 332472 1.86% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
11 24843 1.57% 476455 2.67% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
12 24680 1.56% 336327 1.88% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
13 24099 1.53% 330698 1.85% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
14 24081 1.52% 335672 1.88% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
15 23881 1.51% 332981 1.87% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
16 23645 1.50% 339483 1.90% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
17 23637 1.50% 330217 1.85% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
18 23635 1.50% 316954 1.78% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
19 23525 1.49% 322323 1.81% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
20 23417 1.48% 327766 1.84% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
21 23384 1.48% 333451 1.87% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
22 23295 1.47% 308104 1.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
23 23293 1.47% 330156 1.85% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
24 23282 1.47% 318407 1.78% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
25 23087 1.46% 340551 1.91% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
26 21882 1.39% 2499244 14.00% 0 0.00% 0 0.00% /status/usage_202201.html
27 14370 0.91% 295066 1.65% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
28 13983 0.89% 273057 1.53% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
29 1032 0.07% 53216 0.30% 0 0.00% 0 0.00% /gallery//main.php
30 306 0.02% 49606 0.28% 0 0.00% 0 0.00% /status/usage_202008.html

Top 10 of 2095 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 461420 29.22% 3203565 17.95% 0 0.00% 0 0.00% /gallery/main.php
2 21882 1.39% 2499244 14.00% 0 0.00% 0 0.00% /status/usage_202201.html
3 125709 7.96% 1286555 7.21% 0 0.00% 0 0.00% /status/
4 39126 2.48% 1027257 5.75% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 35459 2.25% 941200 5.27% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
6 30278 1.92% 643876 3.61% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
7 34513 2.19% 588611 3.30% 0 0.00% 0 0.00% /gallery/main.php/main.php
8 26993 1.71% 497660 2.79% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
9 24843 1.57% 476455 2.67% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
10 27657 1.75% 355419 1.99% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 67218 4.26% 47152 58.94% /
2 461420 29.22% 5948 7.43% /gallery/main.php
3 34513 2.19% 1780 2.22% /gallery/main.php/main.php
4 27657 1.75% 1628 2.03% /gallery/main.php/themes/matrix/main.php
5 21882 1.39% 1260 1.57% /status/usage_202201.html
6 24680 1.56% 1226 1.53% /gallery/main.php/modules/core/data/main.php
7 24081 1.52% 1182 1.48% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 23417 1.48% 1072 1.34% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 23087 1.46% 1063 1.33% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
10 30278 1.92% 1031 1.29% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 67218 4.26% 46957 58.79% /
2 461420 29.22% 6819 8.54% /gallery/main.php
3 34513 2.19% 1695 2.12% /gallery/main.php/main.php
4 21882 1.39% 1257 1.57% /status/usage_202201.html
5 24680 1.56% 1250 1.57% /gallery/main.php/modules/core/data/main.php
6 24081 1.52% 1163 1.46% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 23417 1.48% 1078 1.35% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 30278 1.92% 1039 1.30% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
9 23087 1.46% 1028 1.29% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
10 23282 1.47% 988 1.24% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php

Top 30 of 22383 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 300444 19.02% 280726 21.76% 1359703 7.62% 0 0.00% 0 0.00% 46 0.06% ip-54-36-148-108.a.ahrefs.com
2 177715 11.25% 153046 11.86% 3804007 21.31% 0 0.00% 0 0.00% 63 0.08% ninja-crawler77.webmeup.com
3 62549 3.96% 62549 4.85% 640212 3.59% 0 0.00% 0 0.00% 4 0.00% xrumer.ru
4 56273 3.56% 56273 4.36% 576359 3.23% 0 0.00% 0 0.00% 10 0.01% 185.117.123.35
5 23258 1.47% 20427 1.58% 224760 1.26% 0 0.00% 0 0.00% 9 0.01% 25.bl.bot.semrush.com
6 22829 1.45% 20050 1.55% 218683 1.23% 0 0.00% 0 0.00% 6 0.01% 24.bl.bot.semrush.com
7 22293 1.41% 19567 1.52% 213117 1.19% 0 0.00% 0 0.00% 7 0.01% 10.bl.bot.semrush.com
8 21740 1.38% 19027 1.47% 211377 1.18% 0 0.00% 0 0.00% 6 0.01% 15.bl.bot.semrush.com
9 20679 1.31% 18192 1.41% 198894 1.11% 0 0.00% 0 0.00% 7 0.01% 22.bl.bot.semrush.com
10 20670 1.31% 18055 1.40% 199985 1.12% 0 0.00% 0 0.00% 8 0.01% 18.bl.bot.semrush.com
11 20436 1.29% 18005 1.40% 190250 1.07% 0 0.00% 0 0.00% 11 0.01% 39.bl.bot.semrush.com
12 20341 1.29% 17803 1.38% 197570 1.11% 0 0.00% 0 0.00% 6 0.01% 44.bl.bot.semrush.com
13 20268 1.28% 17878 1.39% 191304 1.07% 0 0.00% 0 0.00% 9 0.01% 38.bl.bot.semrush.com
14 19662 1.24% 17292 1.34% 182092 1.02% 0 0.00% 0 0.00% 14 0.02% 45.bl.bot.semrush.com
15 19483 1.23% 17104 1.33% 180268 1.01% 0 0.00% 0 0.00% 19 0.02% 36.bl.bot.semrush.com
16 18445 1.17% 16143 1.25% 168237 0.94% 0 0.00% 0 0.00% 10 0.01% 42.bl.bot.semrush.com
17 18331 1.16% 16053 1.24% 169263 0.95% 0 0.00% 0 0.00% 10 0.01% 40.bl.bot.semrush.com
18 17819 1.13% 15615 1.21% 170340 0.95% 0 0.00% 0 0.00% 7 0.01% 23.bl.bot.semrush.com
19 17653 1.12% 15614 1.21% 169231 0.95% 0 0.00% 0 0.00% 7 0.01% 7.bl.bot.semrush.com
20 17562 1.11% 15368 1.19% 165649 0.93% 0 0.00% 0 0.00% 7 0.01% 43.bl.bot.semrush.com
21 17548 1.11% 15348 1.19% 169893 0.95% 0 0.00% 0 0.00% 7 0.01% 4.bl.bot.semrush.com
22 17543 1.11% 14428 1.12% 796557 4.46% 0 0.00% 0 0.00% 859 1.04% 216.244.66.230
23 17460 1.11% 15384 1.19% 166452 0.93% 0 0.00% 0 0.00% 12 0.01% 6.bl.bot.semrush.com
24 17409 1.10% 15256 1.18% 165761 0.93% 0 0.00% 0 0.00% 24 0.03% 37.bl.bot.semrush.com
25 17155 1.09% 15098 1.17% 164538 0.92% 0 0.00% 0 0.00% 10 0.01% 1.bl.bot.semrush.com
26 16850 1.07% 14783 1.15% 165756 0.93% 0 0.00% 0 0.00% 8 0.01% 5.bl.bot.semrush.com
27 16589 1.05% 14618 1.13% 162160 0.91% 0 0.00% 0 0.00% 8 0.01% 8.bl.bot.semrush.com
28 16580 1.05% 14603 1.13% 154655 0.87% 0 0.00% 0 0.00% 9 0.01% 9.bl.bot.semrush.com
29 16036 1.02% 14131 1.10% 150876 0.85% 0 0.00% 0 0.00% 16 0.02% 34.bl.bot.semrush.com
30 15645 0.99% 13694 1.06% 148039 0.83% 0 0.00% 0 0.00% 7 0.01% 11.bl.bot.semrush.com

Top 10 of 22383 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 177715 11.25% 153046 11.86% 3804007 21.31% 0 0.00% 0 0.00% 63 0.08% ninja-crawler77.webmeup.com
2 300444 19.02% 280726 21.76% 1359703 7.62% 0 0.00% 0 0.00% 46 0.06% ip-54-36-148-108.a.ahrefs.com
3 10702 0.68% 10702 0.83% 871855 4.88% 0 0.00% 0 0.00% 6 0.01% 89-179-107-162.broadband.corbina.ru
4 7196 0.46% 7196 0.56% 815667 4.57% 0 0.00% 0 0.00% 10 0.01% 185.57.29.194
5 17543 1.11% 14428 1.12% 796557 4.46% 0 0.00% 0 0.00% 859 1.04% 216.244.66.230
6 6249 0.40% 6249 0.48% 690232 3.87% 0 0.00% 0 0.00% 2 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 62549 3.96% 62549 4.85% 640212 3.59% 0 0.00% 0 0.00% 4 0.00% xrumer.ru
8 56273 3.56% 56273 4.36% 576359 3.23% 0 0.00% 0 0.00% 10 0.01% 185.117.123.35
9 23258 1.47% 20427 1.58% 224760 1.26% 0 0.00% 0 0.00% 9 0.01% 25.bl.bot.semrush.com
10 22829 1.45% 20050 1.55% 218683 1.23% 0 0.00% 0 0.00% 6 0.01% 24.bl.bot.semrush.com

Top 30 of 2816 Total Referrers
# Hits Referrer
1 1224871 77.55% - (Direct Request)
2 23529 1.49% https://buyviagraonline.buzz/
3 17849 1.13% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 17769 1.13% https://www.bigskycash.org/
5 17514 1.11% https://melissadfelix.com/
6 15686 0.99% https://www.ivyevent.ru/
7 15605 0.99% http://hr-2b.ru/
8 9601 0.61% http://arteli.fi/
9 9163 0.58% https://stromectol.us/
10 7900 0.50% https://vds-shop.com/vps-kvm.html
11 7849 0.50% https://vds-shop.com/smtp.html
12 7792 0.49% https://vds-shop.com/windows.html
13 7717 0.49% https://vds-shop.com/
14 7273 0.46% https://ivermectin.buzz/
15 6429 0.41% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
16 4290 0.27% http://www.arteli.fi/
17 3952 0.25% https://buygenericviagra.buzz/
18 3849 0.24% http://www.arteli.fi/gallery/main.php
19 3222 0.20% https://www.maquestionmedicale.fr
20 1934 0.12% https://mission32.ru/
21 1881 0.12% https://mission32.ru
22 1846 0.12% https://foundation.app/@JemchujinaA
23 1824 0.12% https://opensea.io/collection/jemchujinaa-collection
24 1787 0.11% https://makersplace.com/jemchujinaa
25 1762 0.11% https://bnax.com/
26 1752 0.11% https://bnax.com
27 1740 0.11% https://superrare.com/jemchujinaa
28 1738 0.11% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
29 1578 0.10% https://hydraruszsxpnew4af.xyz
30 1487 0.09% https://xn--hydr2wb-dn4cki.com

Top 15 of 835 Total User Agents
# Hits User Agent
1 676939 42.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 324743 20.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 178258 11.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 17568 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 13740 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 13712 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 13647 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 10318 0.65% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 7204 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 7185 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 7158 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 7149 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 7063 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 7060 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 7027 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 130 Total Countries
# Hits Files kB F kB In kB Out Country
1 1242581 78.68% 1049026 81.30% 12610920 70.65% 0 0.00% 0 0.00% Commercial (com)
2 204897 12.97% 122976 9.53% 3283728 18.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 75486 4.78% 75390 5.84% 1527374 8.56% 0 0.00% 0 0.00% Russian Federation
4 22551 1.43% 15236 1.18% 165163 0.93% 0 0.00% 0 0.00% Network (net)
5 11391 0.72% 8967 0.69% 78826 0.44% 0 0.00% 0 0.00% Colombia
6 4557 0.29% 4486 0.35% 17559 0.10% 0 0.00% 0 0.00% Vietnam
7 2402 0.15% 2369 0.18% 20275 0.11% 0 0.00% 0 0.00% Brazil
8 1584 0.10% 254 0.02% 2628 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 1286 0.08% 1080 0.08% 46221 0.26% 0 0.00% 0 0.00% Finland
10 901 0.06% 901 0.07% 8969 0.05% 0 0.00% 0 0.00% Ukraine
11 856 0.05% 821 0.06% 1020 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 702 0.04% 685 0.05% 4030 0.02% 0 0.00% 0 0.00% Argentina
13 643 0.04% 492 0.04% 5944 0.03% 0 0.00% 0 0.00% Germany
14 643 0.04% 643 0.05% 2775 0.02% 0 0.00% 0 0.00% Thailand
15 438 0.03% 36 0.00% 324 0.00% 0 0.00% 0 0.00% United States
16 434 0.03% 432 0.03% 1617 0.01% 0 0.00% 0 0.00% Kenya
17 419 0.03% 251 0.02% 1781 0.01% 0 0.00% 0 0.00% Czech Republic
18 372 0.02% 354 0.03% 2770 0.02% 0 0.00% 0 0.00% India
19 366 0.02% 293 0.02% 1673 0.01% 0 0.00% 0 0.00% European Union
20 336 0.02% 72 0.01% 742 0.00% 0 0.00% 0 0.00% Spain
21 332 0.02% 326 0.03% 5613 0.03% 0 0.00% 0 0.00% Indonesia
22 328 0.02% 132 0.01% 530 0.00% 0 0.00% 0 0.00% Romania
23 310 0.02% 293 0.02% 2195 0.01% 0 0.00% 0 0.00% China
24 302 0.02% 292 0.02% 2652 0.01% 0 0.00% 0 0.00% Poland
25 301 0.02% 262 0.02% 23767 0.13% 0 0.00% 0 0.00% Generic TLD (info)
26 295 0.02% 295 0.02% 1473 0.01% 0 0.00% 0 0.00% Moldova
27 284 0.02% 284 0.02% 1308 0.01% 0 0.00% 0 0.00% Belarus
28 275 0.02% 274 0.02% 1027 0.01% 0 0.00% 0 0.00% Cape Verde
29 275 0.02% 275 0.02% 1031 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
30 232 0.01% 232 0.02% 870 0.00% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23