Usage statistics for arteli.fi

Summary Period: October 2023
Generated 01-Nov-2023 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2237867
Total Files 1892683
Total Pages 2203181
Total Visits 179165
Total kB Files 105975106
Total kB In 0
Total kB Out 0
Total Unique Sites 10747
Total Unique URLs 4402
Total Unique Referrers 4645
Total Unique User Agents 1613
. Avg Max
Hits per Hour 3007 9974
Hits per Day 72189 116330
Files per Day 61054 97875
Pages per Day 71070 112946
Sites per Day 346 2110
Visits per Day 5779 8121
kB Files per Day 3418552 7441933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.58% 1892683
Code 206 - Partial Content 0.11% 2366
Code 301 - Moved Permanently 1.39% 31212
Code 302 - Found 6.43% 143921
Code 304 - Not Modified 0.11% 2555
Code 400 - Bad Request 0.05% 1193
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 57
Code 404 - Not Found 7.32% 163734
Code 405 - Method Not Allowed 0.00% 100
Code 408 - Request Timeout 0.00% 30
Code 500 - Internal Server Error 0.00% 12
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113180 5.06% 88269 4.66% 111735 5.07% 1118 0.62% 926 8.62% 2252876 2.13% 0 0.00% 0 0.00%
2 108482 4.85% 87932 4.65% 106170 4.82% 2616 1.46% 1580 14.70% 2242100 2.12% 0 0.00% 0 0.00%
3 116330 5.20% 97875 5.17% 112946 5.13% 4817 2.69% 2110 19.63% 2911332 2.75% 0 0.00% 0 0.00%
4 104478 4.67% 90965 4.81% 102644 4.66% 6761 3.77% 1748 16.27% 3419835 3.23% 0 0.00% 0 0.00%
5 53042 2.37% 40758 2.15% 50544 2.29% 6970 3.89% 1225 11.40% 1867923 1.76% 0 0.00% 0 0.00%
6 58816 2.63% 51310 2.71% 57639 2.62% 6800 3.80% 947 8.81% 1897589 1.79% 0 0.00% 0 0.00%
7 64789 2.90% 54468 2.88% 64085 2.91% 7134 3.98% 913 8.50% 1977862 1.87% 0 0.00% 0 0.00%
8 70691 3.16% 58982 3.12% 69595 3.16% 7487 4.18% 899 8.37% 2036102 1.92% 0 0.00% 0 0.00%
9 67329 3.01% 60349 3.19% 66301 3.01% 6769 3.78% 831 7.73% 2114795 2.00% 0 0.00% 0 0.00%
10 63935 2.86% 54661 2.89% 63078 2.86% 7140 3.99% 871 8.10% 2177403 2.05% 0 0.00% 0 0.00%
11 65792 2.94% 54775 2.89% 64924 2.95% 7049 3.93% 788 7.33% 2500784 2.36% 0 0.00% 0 0.00%
12 64623 2.89% 55264 2.92% 63600 2.89% 6191 3.46% 655 6.09% 2115714 2.00% 0 0.00% 0 0.00%
13 43493 1.94% 39394 2.08% 42778 1.94% 5508 3.07% 732 6.81% 1962649 1.85% 0 0.00% 0 0.00%
14 40466 1.81% 35869 1.90% 39845 1.81% 5494 3.07% 662 6.16% 1986782 1.87% 0 0.00% 0 0.00%
15 62131 2.78% 56543 2.99% 61490 2.79% 5604 3.13% 715 6.65% 2661539 2.51% 0 0.00% 0 0.00%
16 51417 2.30% 43237 2.28% 50533 2.29% 5598 3.12% 690 6.42% 2442695 2.30% 0 0.00% 0 0.00%
17 43463 1.94% 37962 2.01% 42954 1.95% 5388 3.01% 613 5.70% 2314069 2.18% 0 0.00% 0 0.00%
18 47796 2.14% 42555 2.25% 47278 2.15% 5547 3.10% 761 7.08% 2644119 2.50% 0 0.00% 0 0.00%
19 66302 2.96% 59821 3.16% 65504 2.97% 5198 2.90% 792 7.37% 5274648 4.98% 0 0.00% 0 0.00%
20 72737 3.25% 64646 3.42% 72043 3.27% 5138 2.87% 736 6.85% 5746454 5.42% 0 0.00% 0 0.00%
21 85687 3.83% 76302 4.03% 85144 3.86% 3876 2.16% 810 7.54% 5039032 4.75% 0 0.00% 0 0.00%
22 71840 3.21% 57685 3.05% 71179 3.23% 6652 3.71% 826 7.69% 4550458 4.29% 0 0.00% 0 0.00%
23 77167 3.45% 63470 3.35% 76496 3.47% 5199 2.90% 768 7.15% 4520231 4.27% 0 0.00% 0 0.00%
24 79117 3.54% 59929 3.17% 78035 3.54% 6051 3.38% 881 8.20% 4446948 4.20% 0 0.00% 0 0.00%
25 69687 3.11% 51306 2.71% 68786 3.12% 5336 2.98% 907 8.44% 3513165 3.32% 0 0.00% 0 0.00%
26 54106 2.42% 38493 2.03% 53604 2.43% 5163 2.88% 758 7.05% 3443172 3.25% 0 0.00% 0 0.00%
27 92310 4.12% 72750 3.84% 91697 4.16% 6631 3.70% 747 6.95% 4205519 3.97% 0 0.00% 0 0.00%
28 72456 3.24% 61016 3.22% 71526 3.25% 6665 3.72% 795 7.40% 5029480 4.75% 0 0.00% 0 0.00%
29 102782 4.59% 94439 4.99% 101486 4.61% 8121 4.53% 1087 10.11% 7441933 7.02% 0 0.00% 0 0.00%
30 83997 3.75% 78017 4.12% 81987 3.72% 6804 3.80% 1122 10.44% 6230179 5.88% 0 0.00% 0 0.00%
31 69426 3.10% 63641 3.36% 67555 3.07% 6626 3.70% 1264 11.76% 5007720 4.73% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2917 90440 4.04% 2463 76370 4.04% 2868 88932 4.04% 142021 4402657 4.15% 0 0 0.00% 0 0 0.00%
1 3037 94167 4.21% 2579 79962 4.22% 2995 92861 4.21% 144252 4471826 4.22% 0 0 0.00% 0 0 0.00%
2 3182 98646 4.41% 2713 84132 4.45% 3126 96925 4.40% 161302 5000377 4.72% 0 0 0.00% 0 0 0.00%
3 3058 94814 4.24% 2594 80417 4.25% 3012 93380 4.24% 144588 4482231 4.23% 0 0 0.00% 0 0 0.00%
4 2859 88629 3.96% 2378 73718 3.89% 2809 87093 3.95% 143136 4437208 4.19% 0 0 0.00% 0 0 0.00%
5 3018 93573 4.18% 2541 78798 4.16% 2979 92367 4.19% 142048 4403483 4.16% 0 0 0.00% 0 0 0.00%
6 2950 91467 4.09% 2465 76441 4.04% 2906 90112 4.09% 139247 4316645 4.07% 0 0 0.00% 0 0 0.00%
7 3210 99521 4.45% 2699 83682 4.42% 3167 98179 4.46% 141892 4398658 4.15% 0 0 0.00% 0 0 0.00%
8 3060 94862 4.24% 2576 79868 4.22% 3007 93217 4.23% 144264 4472183 4.22% 0 0 0.00% 0 0 0.00%
9 3079 95463 4.27% 2597 80522 4.25% 3034 94072 4.27% 145490 4510195 4.26% 0 0 0.00% 0 0 0.00%
10 3035 94111 4.21% 2541 78774 4.16% 2959 91730 4.16% 141508 4386743 4.14% 0 0 0.00% 0 0 0.00%
11 3111 96444 4.31% 2619 81212 4.29% 3063 94967 4.31% 141406 4383601 4.14% 0 0 0.00% 0 0 0.00%
12 3044 94366 4.22% 2536 78624 4.15% 2997 92934 4.22% 143056 4434735 4.18% 0 0 0.00% 0 0 0.00%
13 3100 96122 4.30% 2621 81275 4.29% 3052 94615 4.29% 141849 4397321 4.15% 0 0 0.00% 0 0 0.00%
14 3159 97949 4.38% 2685 83250 4.40% 3112 96478 4.38% 139689 4330346 4.09% 0 0 0.00% 0 0 0.00%
15 3109 96382 4.31% 2643 81934 4.33% 3070 95179 4.32% 144071 4466197 4.21% 0 0 0.00% 0 0 0.00%
16 2987 92621 4.14% 2539 78716 4.16% 2958 91706 4.16% 138566 4295531 4.05% 0 0 0.00% 0 0 0.00%
17 2973 92168 4.12% 2531 78487 4.15% 2933 90924 4.13% 138732 4300706 4.06% 0 0 0.00% 0 0 0.00%
18 2894 89735 4.01% 2453 76055 4.02% 2852 88426 4.01% 138519 4294082 4.05% 0 0 0.00% 0 0 0.00%
19 2911 90250 4.03% 2483 76993 4.07% 2867 88881 4.03% 141662 4391527 4.14% 0 0 0.00% 0 0 0.00%
20 3054 94690 4.23% 2613 81012 4.28% 3013 93411 4.24% 143909 4461171 4.21% 0 0 0.00% 0 0 0.00%
21 2954 91599 4.09% 2514 77938 4.12% 2907 90144 4.09% 146101 4529136 4.27% 0 0 0.00% 0 0 0.00%
22 2806 87005 3.89% 2394 74216 3.92% 2749 85220 3.87% 142483 4416975 4.17% 0 0 0.00% 0 0 0.00%
23 2672 82843 3.70% 2267 70287 3.71% 2626 81428 3.70% 128760 3991570 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 4402 Total URLs
# Hits kB F kB In kB Out URL
1 426541 19.06% 52851622 49.87% 0 0.00% 0 0.00% /status/usage_202310.html
2 421905 18.85% 128393 0.12% 0 0.00% 0 0.00% /status/
3 305245 13.64% 8428364 7.95% 0 0.00% 0 0.00% /gallery/main.php
4 180258 8.05% 23436651 22.12% 0 0.00% 0 0.00% /status/usage_202309.html
5 55301 2.47% 1020320 0.96% 0 0.00% 0 0.00% /gallery/main.php/main.php
6 32515 1.45% 5399859 5.10% 0 0.00% 0 0.00% /status/usage_202307.html
7 22592 1.01% 508551 0.48% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
8 21421 0.96% 3623322 3.42% 0 0.00% 0 0.00% /status/usage_202304.html
9 21080 0.94% 465475 0.44% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
10 20422 0.91% 485917 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
11 20030 0.90% 481248 0.45% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
12 19772 0.88% 497997 0.47% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
13 19372 0.87% 427313 0.40% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
14 19088 0.85% 443168 0.42% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
15 18555 0.83% 527983 0.50% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
16 18463 0.83% 491361 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
17 18439 0.82% 475927 0.45% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
18 18037 0.81% 461001 0.44% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
19 17954 0.80% 406653 0.38% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
20 17843 0.80% 483213 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
21 17739 0.79% 483508 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
22 17738 0.79% 466184 0.44% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
23 17541 0.78% 452065 0.43% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
24 17522 0.78% 484636 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
25 17499 0.78% 490492 0.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
26 17042 0.76% 515230 0.49% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
27 16570 0.74% 480168 0.45% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
28 16456 0.74% 478729 0.45% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
29 14021 0.63% 133270 0.13% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
30 11044 0.49% 29048 0.03% 0 0.00% 0 0.00% /

Top 10 of 4402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 426541 19.06% 52851622 49.87% 0 0.00% 0 0.00% /status/usage_202310.html
2 180258 8.05% 23436651 22.12% 0 0.00% 0 0.00% /status/usage_202309.html
3 305245 13.64% 8428364 7.95% 0 0.00% 0 0.00% /gallery/main.php
4 32515 1.45% 5399859 5.10% 0 0.00% 0 0.00% /status/usage_202307.html
5 21421 0.96% 3623322 3.42% 0 0.00% 0 0.00% /status/usage_202304.html
6 55301 2.47% 1020320 0.96% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 18555 0.83% 527983 0.50% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
8 17042 0.76% 515230 0.49% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
9 22592 1.01% 508551 0.48% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
10 19772 0.88% 497997 0.47% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 305245 13.64% 18792 10.90% /gallery/main.php
2 21080 0.94% 8125 4.71% /gallery/main.php/themes/matrix/main.php
3 55301 2.47% 7232 4.20% /gallery/main.php/main.php
4 11044 0.49% 7020 4.07% /
5 17843 0.80% 6768 3.93% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
6 22592 1.01% 6714 3.90% /gallery/main.php/images/main.php
7 19088 0.85% 6684 3.88% /gallery/main.php/images/modules/core/data/main.php
8 19372 0.87% 6643 3.85% /gallery/main.php/modules/core/data/main.php
9 17954 0.80% 6586 3.82% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 20422 0.91% 6484 3.76% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 305245 13.64% 19715 11.45% /gallery/main.php
2 21080 0.94% 7767 4.51% /gallery/main.php/themes/matrix/main.php
3 55301 2.47% 7114 4.13% /gallery/main.php/main.php
4 11044 0.49% 6890 4.00% /
5 22592 1.01% 6810 3.95% /gallery/main.php/images/main.php
6 17954 0.80% 6569 3.81% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 19088 0.85% 6558 3.81% /gallery/main.php/images/modules/core/data/main.php
8 20422 0.91% 6538 3.80% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
9 18463 0.83% 6462 3.75% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
10 17738 0.79% 6457 3.75% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 30 of 10747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 418192 18.69% 418192 22.10% 92296 0.09% 0 0.00% 0 0.00% 335 0.19% static.183.13.243.136.clients.your-server.de
2 170792 7.63% 170792 9.02% 22209628 20.96% 0 0.00% 0 0.00% 9 0.01% v2137514.hosted-by-vdsina.ru
3 95271 4.26% 78171 4.13% 2504446 2.36% 0 0.00% 0 0.00% 6 0.00% 23-22-35-162.crawl.amazonbot.amazon
4 94119 4.21% 77507 4.10% 1617866 1.53% 0 0.00% 0 0.00% 6 0.00% 3-224-220-101.crawl.amazonbot.amazon
5 90705 4.05% 74699 3.95% 2456739 2.32% 0 0.00% 0 0.00% 6 0.00% 52-70-240-171.crawl.amazonbot.amazon
6 85969 3.84% 54858 2.90% 6895180 6.51% 0 0.00% 0 0.00% 5 0.00% 5.42.66.20
7 84389 3.77% 84389 4.46% 10508031 9.92% 0 0.00% 0 0.00% 14 0.01% 5.42.65.19
8 63297 2.83% 63213 3.34% 7635013 7.20% 0 0.00% 0 0.00% 23 0.01% 5.42.65.70
9 62215 2.78% 62215 3.29% 7695141 7.26% 0 0.00% 0 0.00% 15 0.01% 185.149.146.53
10 52827 2.36% 52827 2.79% 6587967 6.22% 0 0.00% 0 0.00% 6 0.00% 5.42.67.16
11 41044 1.83% 41044 2.17% 5133353 4.84% 0 0.00% 0 0.00% 5 0.00% 5.42.65.8
12 36477 1.63% 36477 1.93% 4551575 4.29% 0 0.00% 0 0.00% 3 0.00% 5.42.64.62
13 25332 1.13% 25332 1.34% 4130469 3.90% 0 0.00% 0 0.00% 5 0.00% 65-109-97-126.ptr
14 24136 1.08% 23176 1.22% 2818966 2.66% 0 0.00% 0 0.00% 7 0.00% 185.172.128.116
15 14633 0.65% 13144 0.69% 932776 0.88% 0 0.00% 0 0.00% 689 0.38% 216.244.66.230
16 13860 0.62% 13860 0.73% 2304253 2.17% 0 0.00% 0 0.00% 47 0.03% 94.25.168.206
17 10005 0.45% 153 0.01% 5972 0.01% 0 0.00% 0 0.00% 3 0.00% 172.94.8.171
18 8550 0.38% 7373 0.39% 87850 0.08% 0 0.00% 0 0.00% 55 0.03% 210.bl.bot.semrush.com
19 8346 0.37% 7109 0.38% 107987 0.10% 0 0.00% 0 0.00% 55 0.03% 12.bl.bot.semrush.com
20 8207 0.37% 7047 0.37% 114185 0.11% 0 0.00% 0 0.00% 53 0.03% 206.bl.bot.semrush.com
21 8204 0.37% 7024 0.37% 94866 0.09% 0 0.00% 0 0.00% 55 0.03% 13.bl.bot.semrush.com
22 8182 0.37% 7025 0.37% 98334 0.09% 0 0.00% 0 0.00% 70 0.04% 16.bl.bot.semrush.com
23 8156 0.36% 6939 0.37% 82136 0.08% 0 0.00% 0 0.00% 60 0.03% 15.bl.bot.semrush.com
24 8125 0.36% 6901 0.36% 92162 0.09% 0 0.00% 0 0.00% 59 0.03% 11.bl.bot.semrush.com
25 8097 0.36% 6963 0.37% 89985 0.08% 0 0.00% 0 0.00% 62 0.03% 14.bl.bot.semrush.com
26 8080 0.36% 6935 0.37% 79224 0.07% 0 0.00% 0 0.00% 63 0.04% 198.bl.bot.semrush.com
27 7856 0.35% 6749 0.36% 74860 0.07% 0 0.00% 0 0.00% 66 0.04% 200.bl.bot.semrush.com
28 7855 0.35% 6756 0.36% 77816 0.07% 0 0.00% 0 0.00% 69 0.04% 199.bl.bot.semrush.com
29 7816 0.35% 6645 0.35% 73827 0.07% 0 0.00% 0 0.00% 59 0.03% 195.bl.bot.semrush.com
30 7736 0.35% 6597 0.35% 74953 0.07% 0 0.00% 0 0.00% 70 0.04% 209.bl.bot.semrush.com

Top 10 of 10747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 170792 7.63% 170792 9.02% 22209628 20.96% 0 0.00% 0 0.00% 9 0.01% v2137514.hosted-by-vdsina.ru
2 84389 3.77% 84389 4.46% 10508031 9.92% 0 0.00% 0 0.00% 14 0.01% 5.42.65.19
3 62215 2.78% 62215 3.29% 7695141 7.26% 0 0.00% 0 0.00% 15 0.01% 185.149.146.53
4 63297 2.83% 63213 3.34% 7635013 7.20% 0 0.00% 0 0.00% 23 0.01% 5.42.65.70
5 85969 3.84% 54858 2.90% 6895180 6.51% 0 0.00% 0 0.00% 5 0.00% 5.42.66.20
6 52827 2.36% 52827 2.79% 6587967 6.22% 0 0.00% 0 0.00% 6 0.00% 5.42.67.16
7 41044 1.83% 41044 2.17% 5133353 4.84% 0 0.00% 0 0.00% 5 0.00% 5.42.65.8
8 36477 1.63% 36477 1.93% 4551575 4.29% 0 0.00% 0 0.00% 3 0.00% 5.42.64.62
9 25332 1.13% 25332 1.34% 4130469 3.90% 0 0.00% 0 0.00% 5 0.00% 65-109-97-126.ptr
10 24136 1.08% 23176 1.22% 2818966 2.66% 0 0.00% 0 0.00% 7 0.00% 185.172.128.116

Top 30 of 4645 Total Referrers
# Hits Referrer
1 948702 42.39% - (Direct Request)
2 60729 2.71% https://gen-msk.ru
3 57161 2.55% https://kupit-dzheneriki-v-moskve.ru
4 53349 2.38% https://generik-spb.ru
5 34515 1.54% https://www.mobilecards.com.ua/
6 34335 1.53% https://fitness-crimea.ru/
7 34125 1.52% https://apkzavr.com/
8 33951 1.52% https://prezentacii.info/
9 33631 1.50% https://apkstorage.net/
10 33390 1.49% https://blackdroid.mobi/
11 32580 1.46% https://coloriage-carnaval.com/
12 31680 1.42% https://ausmalbilderdisney.com/
13 30825 1.38% https://driverss.net/
14 30420 1.36% https://vzlomannye-igry-dlya-android.net/
15 30105 1.35% https://prodroiders.net/
16 29925 1.34% https://pdatop.net/
17 28710 1.28% https://vzlomannye-igry-na-android.net/
18 24079 1.08% https://yandex-google-seo.ru/
19 22013 0.98% https://unicef-deutschland.de
20 21291 0.95% https://shumoizolyaciya-avto1.ru/
21 20665 0.92% https://ukladka-trotuarnoj-plitki1.ru/
22 20497 0.92% https://one-pin-up-casino.ru/
23 20385 0.91% https://sg-video-test.ru
24 18765 0.84% https://ekskurzia-dubai.bg
25 15653 0.70% https://ipregpro.ru/
26 15597 0.70% https://sibprom-nsk.ru/
27 15555 0.70% https://mupapat.ru/
28 15410 0.69% https://sumkispb.ru/
29 14138 0.63% https://xn--megsb-l11b.com
30 13099 0.59% https://xn--meg-cla.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 58 21.48% https://smegabat.ru
2 50 18.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 40 14.81% https://smegabat.ru/p=74
4 39 14.44% https://smegabat.ru/p=139
5 31 11.48% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 27 10.00% https://fas.st/ta_keherid=latgbyerp
7 25 9.26% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 1613 Total User Agents
# Hits User Agent
1 418607 18.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 313553 14.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 290794 12.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 280095 12.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 53285 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 53242 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 53165 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 52800 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 26923 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 26908 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 26789 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 26779 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 26775 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 26769 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 26723 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 917750 41.01% 747314 39.48% 70923939 66.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 705768 31.54% 549535 29.03% 12188045 11.50% 0 0.00% 0 0.00% Commercial (com)
3 418533 18.70% 418429 22.11% 96339 0.09% 0 0.00% 0 0.00% Germany
4 171008 7.64% 170898 9.03% 22213363 20.96% 0 0.00% 0 0.00% Russian Federation
5 17360 0.78% 4201 0.22% 209360 0.20% 0 0.00% 0 0.00% Network (net)
6 4949 0.22% 3581 0.19% 308779 0.29% 0 0.00% 0 0.00% European Union
7 693 0.03% 465 0.02% 22215 0.02% 0 0.00% 0 0.00% Finland
8 393 0.02% 4 0.00% 183 0.00% 0 0.00% 0 0.00% Generic TLD (info)
9 283 0.01% 130 0.01% 4510 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 258 0.01% 81 0.00% 546 0.00% 0 0.00% 0 0.00% Czech Republic
11 133 0.01% 23 0.00% 138 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 133 0.01% 5 0.00% 181 0.00% 0 0.00% 0 0.00% Singapore
13 128 0.01% 0 0.00% 54 0.00% 0 0.00% 0 0.00% El Salvador
14 126 0.01% 121 0.01% 4296 0.00% 0 0.00% 0 0.00% Netherlands
15 60 0.00% 42 0.00% 62 0.00% 0 0.00% 0 0.00% Mexico
16 27 0.00% 24 0.00% 90 0.00% 0 0.00% 0 0.00% China
17 22 0.00% 20 0.00% 489 0.00% 0 0.00% 0 0.00% Vietnam
18 18 0.00% 13 0.00% 199 0.00% 0 0.00% 0 0.00% Brazil
19 18 0.00% 12 0.00% 52 0.00% 0 0.00% 0 0.00% Ukraine
20 15 0.00% 14 0.00% 530 0.00% 0 0.00% 0 0.00% Switzerland
21 14 0.00% 9 0.00% 22 0.00% 0 0.00% 0 0.00% France
22 11 0.00% 5 0.00% 20 0.00% 0 0.00% 0 0.00% India
23 11 0.00% 7 0.00% 28 0.00% 0 0.00% 0 0.00% Kazakhstan
24 10 0.00% 10 0.00% 37 0.00% 0 0.00% 0 0.00% Indonesia
25 9 0.00% 9 0.00% 180 0.00% 0 0.00% 0 0.00% Educational (edu)
26 8 0.00% 7 0.00% 16 0.00% 0 0.00% 0 0.00% Israel
27 7 0.00% 6 0.00% 17 0.00% 0 0.00% 0 0.00% Greece
28 7 0.00% 6 0.00% 23 0.00% 0 0.00% 0 0.00% Italy
29 7 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Poland
30 7 0.00% 3 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23