Usage statistics for arteli.fi

Summary Period: August 2022
Generated 01-Sep-2022 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1390402
Total Files 1170263
Total Pages 1365452
Total Visits 166830
Total kB Files 30178600
Total kB In 0
Total kB Out 0
Total Unique Sites 5769
Total Unique URLs 3269
Total Unique Referrers 7296
Total Unique User Agents 1686
. Avg Max
Hits per Hour 1868 20739
Hits per Day 44851 77415
Files per Day 37750 61736
Pages per Day 44046 76406
Sites per Day 186 1378
Visits per Day 5381 7264
kB Files per Day 973503 2209587
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.17% 1170263
Code 206 - Partial Content 0.11% 1470
Code 301 - Moved Permanently 0.01% 85
Code 302 - Found 8.69% 120806
Code 304 - Not Modified 0.06% 792
Code 400 - Bad Request 0.42% 5823
Code 401 - Unauthorized 0.00% 22
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 6.55% 91036
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.00% 68
Code 500 - Internal Server Error 0.00% 3

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46253 3.33% 36163 3.09% 45425 3.33% 6739 4.04% 729 12.64% 848186 2.81% 0 0.00% 0 0.00%
2 52234 3.76% 42127 3.60% 51480 3.77% 6900 4.14% 754 13.07% 541142 1.79% 0 0.00% 0 0.00%
3 44883 3.23% 36600 3.13% 44285 3.24% 6612 3.96% 799 13.85% 1044734 3.46% 0 0.00% 0 0.00%
4 64219 4.62% 54302 4.64% 63548 4.65% 6703 4.02% 950 16.47% 2209587 7.32% 0 0.00% 0 0.00%
5 68261 4.91% 57316 4.90% 67461 4.94% 7264 4.35% 1013 17.56% 2177178 7.21% 0 0.00% 0 0.00%
6 50237 3.61% 44128 3.77% 49453 3.62% 6542 3.92% 844 14.63% 1737832 5.76% 0 0.00% 0 0.00%
7 57404 4.13% 49888 4.26% 56615 4.15% 6649 3.99% 798 13.83% 1959716 6.49% 0 0.00% 0 0.00%
8 52765 3.79% 44710 3.82% 51882 3.80% 4763 2.86% 874 15.15% 1537056 5.09% 0 0.00% 0 0.00%
9 48517 3.49% 42680 3.65% 47571 3.48% 5529 3.31% 935 16.21% 1889377 6.26% 0 0.00% 0 0.00%
10 51493 3.70% 44768 3.83% 50813 3.72% 5673 3.40% 941 16.31% 1811914 6.00% 0 0.00% 0 0.00%
11 40903 2.94% 36246 3.10% 40264 2.95% 5626 3.37% 958 16.61% 1340024 4.44% 0 0.00% 0 0.00%
12 38661 2.78% 32468 2.77% 37950 2.78% 5977 3.58% 965 16.73% 493757 1.64% 0 0.00% 0 0.00%
13 44674 3.21% 38107 3.26% 43732 3.20% 6124 3.67% 1024 17.75% 528193 1.75% 0 0.00% 0 0.00%
14 39941 2.87% 34639 2.96% 39083 2.86% 5491 3.29% 815 14.13% 588202 1.95% 0 0.00% 0 0.00%
15 39303 2.83% 32821 2.80% 38613 2.83% 4269 2.56% 812 14.08% 1004245 3.33% 0 0.00% 0 0.00%
16 39364 2.83% 33303 2.85% 38406 2.81% 4865 2.92% 967 16.76% 782610 2.59% 0 0.00% 0 0.00%
17 77415 5.57% 61736 5.28% 76406 5.60% 6006 3.60% 1107 19.19% 789578 2.62% 0 0.00% 0 0.00%
18 39931 2.87% 31412 2.68% 39348 2.88% 6018 3.61% 1069 18.53% 526251 1.74% 0 0.00% 0 0.00%
19 41319 2.97% 35395 3.02% 40657 2.98% 5415 3.25% 1076 18.65% 466109 1.54% 0 0.00% 0 0.00%
20 40186 2.89% 32645 2.79% 39439 2.89% 4229 2.53% 1047 18.15% 714029 2.37% 0 0.00% 0 0.00%
21 45471 3.27% 37181 3.18% 44770 3.28% 4762 2.85% 822 14.25% 740707 2.45% 0 0.00% 0 0.00%
22 34786 2.50% 28937 2.47% 34079 2.50% 1825 1.09% 787 13.64% 437648 1.45% 0 0.00% 0 0.00%
23 32259 2.32% 27288 2.33% 31472 2.30% 3465 2.08% 972 16.85% 577801 1.91% 0 0.00% 0 0.00%
24 33061 2.38% 28137 2.40% 32113 2.35% 4898 2.94% 1030 17.85% 585223 1.94% 0 0.00% 0 0.00%
25 34807 2.50% 29454 2.52% 33807 2.48% 5537 3.32% 1378 23.89% 541672 1.79% 0 0.00% 0 0.00%
26 33889 2.44% 29073 2.48% 32793 2.40% 5588 3.35% 997 17.28% 493093 1.63% 0 0.00% 0 0.00%
27 35658 2.56% 31030 2.65% 34756 2.55% 5177 3.10% 840 14.56% 689470 2.28% 0 0.00% 0 0.00%
28 44490 3.20% 38763 3.31% 43666 3.20% 6931 4.15% 745 12.91% 1109915 3.68% 0 0.00% 0 0.00%
29 46692 3.36% 39359 3.36% 45864 3.36% 6604 3.96% 625 10.83% 868452 2.88% 0 0.00% 0 0.00%
30 38837 2.79% 32590 2.78% 37983 2.78% 4817 2.89% 686 11.89% 667221 2.21% 0 0.00% 0 0.00%
31 32489 2.34% 26997 2.31% 31718 2.32% 1781 1.07% 685 11.87% 477677 1.58% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1778 55130 3.97% 1523 47238 4.04% 1739 53914 3.95% 47021 1457652 4.83% 0 0 0.00% 0 0 0.00%
1 1786 55374 3.98% 1531 47474 4.06% 1752 54330 3.98% 42981 1332424 4.42% 0 0 0.00% 0 0 0.00%
2 1784 55308 3.98% 1516 46997 4.02% 1742 54030 3.96% 42116 1305594 4.33% 0 0 0.00% 0 0 0.00%
3 1779 55153 3.97% 1487 46117 3.94% 1739 53910 3.95% 39681 1230125 4.08% 0 0 0.00% 0 0 0.00%
4 1856 57555 4.14% 1545 47912 4.09% 1818 56365 4.13% 38623 1197303 3.97% 0 0 0.00% 0 0 0.00%
5 1843 57138 4.11% 1541 47784 4.08% 1803 55905 4.09% 41784 1295292 4.29% 0 0 0.00% 0 0 0.00%
6 1815 56274 4.05% 1516 46998 4.02% 1781 55241 4.05% 40379 1251757 4.15% 0 0 0.00% 0 0 0.00%
7 2224 68950 4.96% 1912 59281 5.07% 2186 67788 4.96% 39169 1214225 4.02% 0 0 0.00% 0 0 0.00%
8 2502 77582 5.58% 2011 62349 5.33% 2465 76433 5.60% 36061 1117886 3.70% 0 0 0.00% 0 0 0.00%
9 1927 59755 4.30% 1597 49529 4.23% 1896 58801 4.31% 37007 1147205 3.80% 0 0 0.00% 0 0 0.00%
10 1899 58871 4.23% 1595 49472 4.23% 1866 57869 4.24% 38672 1198845 3.97% 0 0 0.00% 0 0 0.00%
11 2006 62213 4.47% 1670 51787 4.43% 1972 61138 4.48% 40900 1267902 4.20% 0 0 0.00% 0 0 0.00%
12 1840 57049 4.10% 1549 48029 4.10% 1811 56152 4.11% 39063 1210944 4.01% 0 0 0.00% 0 0 0.00%
13 1896 58803 4.23% 1589 49260 4.21% 1866 57859 4.24% 46964 1455888 4.82% 0 0 0.00% 0 0 0.00%
14 1866 57861 4.16% 1581 49041 4.19% 1835 56890 4.17% 37423 1160123 3.84% 0 0 0.00% 0 0 0.00%
15 1923 59628 4.29% 1586 49169 4.20% 1895 58754 4.30% 37169 1152226 3.82% 0 0 0.00% 0 0 0.00%
16 1807 56034 4.03% 1515 46970 4.01% 1774 55023 4.03% 42055 1303698 4.32% 0 0 0.00% 0 0 0.00%
17 1834 56858 4.09% 1560 48362 4.13% 1806 56006 4.10% 48372 1499539 4.97% 0 0 0.00% 0 0 0.00%
18 1863 57773 4.16% 1595 49446 4.23% 1835 56895 4.17% 46526 1442303 4.78% 0 0 0.00% 0 0 0.00%
19 1795 55664 4.00% 1495 46352 3.96% 1760 54561 4.00% 37915 1175360 3.89% 0 0 0.00% 0 0 0.00%
20 1741 54001 3.88% 1462 45329 3.87% 1715 53194 3.90% 34862 1080725 3.58% 0 0 0.00% 0 0 0.00%
21 1774 55024 3.96% 1513 46928 4.01% 1743 54060 3.96% 41908 1299158 4.30% 0 0 0.00% 0 0 0.00%
22 1737 53872 3.87% 1495 46362 3.96% 1703 52802 3.87% 44568 1381621 4.58% 0 0 0.00% 0 0 0.00%
23 1565 48532 3.49% 1357 42077 3.60% 1533 47532 3.48% 32284 1000805 3.32% 0 0 0.00% 0 0 0.00%

Top 30 of 3269 Total URLs
# Hits kB F kB In kB Out URL
1 504218 36.26% 4066929 13.48% 0 0.00% 0 0.00% /gallery/main.php
2 84455 6.07% 9439770 31.28% 0 0.00% 0 0.00% /status/usage_202208.html
3 37024 2.66% 1259577 4.17% 0 0.00% 0 0.00% /gallery/main.php/main.php
4 29473 2.12% 990888 3.28% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 29211 2.10% 296567 0.98% 0 0.00% 0 0.00% /status/
6 25960 1.87% 853046 2.83% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
7 25232 1.81% 701846 2.33% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
8 24649 1.77% 675802 2.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
9 24486 1.76% 787639 2.61% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 23266 1.67% 722349 2.39% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
11 22757 1.64% 664562 2.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
12 22650 1.63% 671557 2.23% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
13 22511 1.62% 629683 2.09% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
14 22361 1.61% 663756 2.20% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
15 22337 1.61% 624130 2.07% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
16 22069 1.59% 651150 2.16% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
17 21855 1.57% 637938 2.11% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
18 21433 1.54% 639040 2.12% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
19 21366 1.54% 647474 2.15% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
20 21201 1.52% 609522 2.02% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
21 21125 1.52% 642855 2.13% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
22 18612 1.34% 490188 1.62% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
23 18521 1.33% 458620 1.52% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
24 18435 1.33% 521688 1.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
25 17859 1.28% 453443 1.50% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
26 15718 1.13% 562191 1.86% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
27 10792 0.78% 290073 0.96% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 6576 0.47% 13374 0.04% 0 0.00% 0 0.00% /
29 288 0.02% 987 0.00% 0 0.00% 0 0.00% /gallery/themes/matrix/theme.css
30 269 0.02% 40436 0.13% 0 0.00% 0 0.00% /status/usage_202201.html

Top 10 of 3269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84455 6.07% 9439770 31.28% 0 0.00% 0 0.00% /status/usage_202208.html
2 504218 36.26% 4066929 13.48% 0 0.00% 0 0.00% /gallery/main.php
3 37024 2.66% 1259577 4.17% 0 0.00% 0 0.00% /gallery/main.php/main.php
4 29473 2.12% 990888 3.28% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
5 25960 1.87% 853046 2.83% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
6 24486 1.76% 787639 2.61% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
7 23266 1.67% 722349 2.39% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
8 25232 1.81% 701846 2.33% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
9 24649 1.77% 675802 2.24% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
10 22650 1.63% 671557 2.23% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 504218 36.26% 16888 10.21% /gallery/main.php
2 29211 2.10% 11671 7.05% /status/
3 37024 2.66% 7106 4.29% /gallery/main.php/main.php
4 25960 1.87% 6841 4.13% /gallery/main.php/themes/matrix/main.php
5 29473 2.12% 6122 3.70% /gallery/main.php/images/main.php
6 23266 1.67% 5878 3.55% /gallery/main.php/images/modules/core/data/main.php
7 22069 1.59% 5869 3.55% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
8 84455 6.07% 5786 3.50% /status/usage_202208.html
9 24486 1.76% 5739 3.47% /gallery/main.php/modules/core/data/main.php
10 22757 1.64% 5675 3.43% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 504218 36.26% 17205 10.41% /gallery/main.php
2 29211 2.10% 11685 7.07% /status/
3 37024 2.66% 6854 4.15% /gallery/main.php/main.php
4 25960 1.87% 6575 3.98% /gallery/main.php/themes/matrix/main.php
5 29473 2.12% 6056 3.66% /gallery/main.php/images/main.php
6 23266 1.67% 5898 3.57% /gallery/main.php/images/modules/core/data/main.php
7 84455 6.07% 5833 3.53% /status/usage_202208.html
8 22069 1.59% 5804 3.51% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
9 21125 1.52% 5697 3.45% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
10 22511 1.62% 5681 3.44% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php

Top 30 of 5769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 145764 10.48% 122668 10.48% 3614997 11.98% 0 0.00% 0 0.00% 27 0.02% ninja-crawler77.webmeup.com
2 78455 5.64% 78455 6.70% 8734852 28.94% 0 0.00% 0 0.00% 2 0.00% vm1985900.51ssd.had.wf
3 29138 2.10% 22920 1.96% 64405 0.21% 0 0.00% 0 0.00% 1 0.00% 216.151.184.176
4 23904 1.72% 20897 1.79% 225006 0.75% 0 0.00% 0 0.00% 6 0.00% 4.bl.bot.semrush.com
5 23013 1.66% 20278 1.73% 226594 0.75% 0 0.00% 0 0.00% 6 0.00% 24.bl.bot.semrush.com
6 22630 1.63% 19932 1.70% 216227 0.72% 0 0.00% 0 0.00% 5 0.00% 3.bl.bot.semrush.com
7 22597 1.63% 19901 1.70% 225262 0.75% 0 0.00% 0 0.00% 5 0.00% 10.bl.bot.semrush.com
8 22524 1.62% 19814 1.69% 222761 0.74% 0 0.00% 0 0.00% 6 0.00% 23.bl.bot.semrush.com
9 22395 1.61% 19653 1.68% 222742 0.74% 0 0.00% 0 0.00% 5 0.00% 7.bl.bot.semrush.com
10 22278 1.60% 19594 1.67% 222998 0.74% 0 0.00% 0 0.00% 6 0.00% 1.bl.bot.semrush.com
11 21993 1.58% 19400 1.66% 216756 0.72% 0 0.00% 0 0.00% 6 0.00% 25.bl.bot.semrush.com
12 21567 1.55% 18944 1.62% 209974 0.70% 0 0.00% 0 0.00% 5 0.00% 8.bl.bot.semrush.com
13 21553 1.55% 18904 1.62% 214279 0.71% 0 0.00% 0 0.00% 6 0.00% 9.bl.bot.semrush.com
14 21535 1.55% 18908 1.62% 204377 0.68% 0 0.00% 0 0.00% 6 0.00% 2.bl.bot.semrush.com
15 21459 1.54% 18801 1.61% 216136 0.72% 0 0.00% 0 0.00% 5 0.00% 15.bl.bot.semrush.com
16 21397 1.54% 18802 1.61% 209629 0.69% 0 0.00% 0 0.00% 6 0.00% 5.bl.bot.semrush.com
17 21254 1.53% 18636 1.59% 206699 0.68% 0 0.00% 0 0.00% 5 0.00% 26.bl.bot.semrush.com
18 21147 1.52% 18538 1.58% 207473 0.69% 0 0.00% 0 0.00% 7 0.00% 6.bl.bot.semrush.com
19 21032 1.51% 18444 1.58% 209003 0.69% 0 0.00% 0 0.00% 6 0.00% 11.bl.bot.semrush.com
20 20471 1.47% 17936 1.53% 199457 0.66% 0 0.00% 0 0.00% 7 0.00% 22.bl.bot.semrush.com
21 18275 1.31% 16063 1.37% 177933 0.59% 0 0.00% 0 0.00% 11 0.01% 44.bl.bot.semrush.com
22 17426 1.25% 15254 1.30% 169508 0.56% 0 0.00% 0 0.00% 10 0.01% 38.bl.bot.semrush.com
23 16900 1.22% 14818 1.27% 162543 0.54% 0 0.00% 0 0.00% 12 0.01% 39.bl.bot.semrush.com
24 16562 1.19% 14520 1.24% 165609 0.55% 0 0.00% 0 0.00% 9 0.01% 40.bl.bot.semrush.com
25 16019 1.15% 14065 1.20% 155176 0.51% 0 0.00% 0 0.00% 10 0.01% 43.bl.bot.semrush.com
26 15481 1.11% 13598 1.16% 143069 0.47% 0 0.00% 0 0.00% 24 0.01% 18.bl.bot.semrush.com
27 15343 1.10% 13405 1.15% 161236 0.53% 0 0.00% 0 0.00% 8 0.00% 16.bl.bot.semrush.com
28 15053 1.08% 13171 1.13% 146883 0.49% 0 0.00% 0 0.00% 11 0.01% 12.bl.bot.semrush.com
29 14890 1.07% 12981 1.11% 148428 0.49% 0 0.00% 0 0.00% 8 0.00% 14.bl.bot.semrush.com
30 14829 1.07% 12946 1.11% 142632 0.47% 0 0.00% 0 0.00% 10 0.01% 13.bl.bot.semrush.com

Top 10 of 5769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78455 5.64% 78455 6.70% 8734852 28.94% 0 0.00% 0 0.00% 2 0.00% vm1985900.51ssd.had.wf
2 145764 10.48% 122668 10.48% 3614997 11.98% 0 0.00% 0 0.00% 27 0.02% ninja-crawler77.webmeup.com
3 7004 0.50% 6368 0.54% 644211 2.13% 0 0.00% 0 0.00% 63 0.04% petalbot-114-119-154-135.petalsearch.com
4 7088 0.51% 6448 0.55% 627212 2.08% 0 0.00% 0 0.00% 75 0.04% petalbot-114-119-154-124.petalsearch.com
5 6360 0.46% 5803 0.50% 563659 1.87% 0 0.00% 0 0.00% 54 0.03% petalbot-114-119-154-13.petalsearch.com
6 5324 0.38% 4855 0.41% 458389 1.52% 0 0.00% 0 0.00% 42 0.03% petalbot-114-119-154-115.petalsearch.com
7 23013 1.66% 20278 1.73% 226594 0.75% 0 0.00% 0 0.00% 6 0.00% 24.bl.bot.semrush.com
8 22597 1.63% 19901 1.70% 225262 0.75% 0 0.00% 0 0.00% 5 0.00% 10.bl.bot.semrush.com
9 23904 1.72% 20897 1.79% 225006 0.75% 0 0.00% 0 0.00% 6 0.00% 4.bl.bot.semrush.com
10 22278 1.60% 19594 1.67% 222998 0.74% 0 0.00% 0 0.00% 6 0.00% 1.bl.bot.semrush.com

Top 30 of 7296 Total Referrers
# Hits Referrer
1 1120685 80.60% - (Direct Request)
2 28006 2.01% https://simbirsk-holod.ru/
3 25431 1.83% http://www.arteli.fi:80/gallery/main.php
4 16822 1.21% https://remont-holodilnikov38.ru/
5 16814 1.21% https://remholodkostroma.ru/
6 16813 1.21% https://irbitrembitteh.ru/
7 9516 0.68% https://evakuator-kronshtadt.ru
8 8737 0.63% http://www.arteli.fi/gallery/main.php
9 5823 0.42% http://www.arteli.fi/status/usage_202208.html
10 4716 0.34% http://www.arteli.fi/
11 4218 0.30% http://arteli.fi/
12 4208 0.30% https://datingwish.me
13 3443 0.25% http://arteli.fi/gallery/main.php
14 3386 0.24% http://arteli.fi/gallery/main.php/themes/matrix/main.php
15 3347 0.24% http://arteli.fi/gallery/main.php/main.php
16 3079 0.22% http://www.arteli.fi/gallery/main.php/main.php
17 2919 0.21% https://coinzh.com/
18 2909 0.21% http://arteli.fi/gallery/main.php/images/main.php
19 2897 0.21% http://arteli.fi/gallery/main.php/main.php/main.php
20 2841 0.20% https://coinzh.com
21 2620 0.19% https://kudrovo.evaspas.ru/
22 2202 0.16% http://arteli.fi/gallery/main.php/modules/core/data/main.php
23 1363 0.10% http://www.arteli.fi:80/gallery/main.php\
24 1340 0.10% https://mixer-bitcoin.org
25 1331 0.10% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
26 1308 0.09% https://mixer-bitcoin.org/
27 1271 0.09% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
28 1073 0.08% http://arteli.fi/gallery/main.php/images/modules/core/data/main.php
29 1008 0.07% https://getery.xyz
30 944 0.07% https://lang-spb.ru/kursy-english.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 107 72.30% http://uk-komtek.ru
2 30 20.27% https://uk-komtek.ru
3 6 4.05% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen
4 2 1.35% https://ppt.cc/fn2n3x
5 1 0.68% https://twitter.com/i/events/1532749191063252995
6 1 0.68% www.tsktsb.com
7 1 0.68% www.zkhyy.com

Top 15 of 1686 Total User Agents
# Hits User Agent
1 682808 49.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 244708 17.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 146028 10.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 36824 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 24774 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR) AppleWebKit/523.15 (KHTML, like Gecko) Version/3.0 Safari/523.15
6 20240 1.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 9141 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 9126 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 8875 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 6923 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 6489 0.47% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 4721 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 4717 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 4701 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4670 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for August 2022

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 1134416 81.59% 992849 84.84% 19498416 64.61% 0 0.00% 0 0.00% Commercial (com)
2 101093 7.27% 47260 4.04% 940970 3.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 78695 5.66% 78695 6.72% 8774510 29.08% 0 0.00% 0 0.00% Wallis and Futuna Islands
4 32337 2.33% 14462 1.24% 279625 0.93% 0 0.00% 0 0.00% Network (net)
5 20796 1.50% 17867 1.53% 310331 1.03% 0 0.00% 0 0.00% European Union
6 6873 0.49% 6198 0.53% 96061 0.32% 0 0.00% 0 0.00% Colombia
7 5924 0.43% 5888 0.50% 79072 0.26% 0 0.00% 0 0.00% Russian Federation
8 2592 0.19% 2544 0.22% 2994 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1561 0.11% 1317 0.11% 32956 0.11% 0 0.00% 0 0.00% Finland
10 680 0.05% 677 0.06% 50958 0.17% 0 0.00% 0 0.00% Brazil
11 628 0.05% 603 0.05% 1753 0.01% 0 0.00% 0 0.00% United States
12 578 0.04% 1 0.00% 268 0.00% 0 0.00% 0 0.00% Greece
13 320 0.02% 186 0.02% 6464 0.02% 0 0.00% 0 0.00% Czech Republic
14 315 0.02% 296 0.03% 7091 0.02% 0 0.00% 0 0.00% China
15 291 0.02% 169 0.01% 1460 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 269 0.02% 268 0.02% 7901 0.03% 0 0.00% 0 0.00% Indonesia
17 257 0.02% 254 0.02% 3792 0.01% 0 0.00% 0 0.00% India
18 245 0.02% 245 0.02% 2486 0.01% 0 0.00% 0 0.00% Bangladesh
19 206 0.01% 125 0.01% 897 0.00% 0 0.00% 0 0.00% Germany
20 187 0.01% 186 0.02% 7658 0.03% 0 0.00% 0 0.00% Poland
21 148 0.01% 41 0.00% 375 0.00% 0 0.00% 0 0.00% Canada
22 129 0.01% 10 0.00% 85 0.00% 0 0.00% 0 0.00% Romania
23 121 0.01% 78 0.01% 7354 0.02% 0 0.00% 0 0.00% Argentina
24 119 0.01% 0 0.00% 51 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 103 0.01% 99 0.01% 1817 0.01% 0 0.00% 0 0.00% Ukraine
26 100 0.01% 94 0.01% 2073 0.01% 0 0.00% 0 0.00% Turkey
27 96 0.01% 91 0.01% 769 0.00% 0 0.00% 0 0.00% Estonia
28 89 0.01% 86 0.01% 1004 0.00% 0 0.00% 0 0.00% Vietnam
29 84 0.01% 84 0.01% 3432 0.01% 0 0.00% 0 0.00% Serbia
30 72 0.01% 72 0.01% 830 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23